Property lease register - documents page
| Property Address | Lease Commencement | Lease Expiry | Annual Rent | Use |
| 60 Torquay Rd, Belmont, Vic 3216 | 03-Aug-82 | 02-Aug-37 | $1.00 | Residential |
| 55 Staughton Vale Rd, Staughton Vale, Vic 3340 | 01-Jul-22 | 30-Jun-27 | $104.00 | Committee Managed Community Facility |
| 25 Eastern Beach Road, Geelong, Vic 3220 | 01-Jul-15 | 30-Jun-36 | $63,628.82 | Yacht club building |
| 1 Yarra Street, Geelong, Vic 3220 | 01-Jul-72 | 30-Jun-28 | $20,873.18 | Restaurant |
| 18-45 Vines Rd, Hamlyn Heights, Vic 3215 | 01-Oct-13 | 30-Sep-22 | $1,776.29 | Ground |
| 15 Eastern Beach Road, Geelong, Vic 3220 | 01-Jul-20 | 30-Jun-41 | $275,541.17 | Restaurant |
| 38-40 High St, Drysdale, Vic 3222 | 01-Jul-93 | 01-Jul-43 | $50.00 | Ground |
| 61-129 Wallington Rd, Ocean Grove, Vic 3226 | 01-Jun-23 | 31-May-32 | $153.75 | Ground |
| 36 Dudley Pde, St Leonards, Vic 3223 | 01-Jul-14 | 30-Jun-23 | $126.51 | Ground |
| 19-29 Collins St, Drysdale, Vic 3222 | 01-Jan-12 | 31-Dec-32 | $104.00 | Croquet |
| 30 Sheepwash Rd, Barwon Heads, Vic 3227 | 01-Nov-14 | 31-Oct-35 | $3,330.53 | Ground |
| 52 Belchers Road, Drysdale Vic 3222 | 25-Jun-02 | 24-Jun-31 | $100.00 | Underground drainage |
| 2392 Ballan Rd, Anakie, Vic 3221 | 01-Jan-24 | 31-Dec-44 | $15,000.00 | Telco |
| 52 Belchers Road, Drysdale Vic 3222 | 25-Jun-02 | 24-Jun-31 | $100.00 | Underground drainage |
| 110 Victoria St, North Geelong, Vic 3215 | 01-Sep-18 | 31-Dec-18 | $26,163.20 | Gymnastics centre |
| 150 Queens Park Rd, Highton, Vic 3216 | 01-Aug-20 | 31-Jul-29 | $21,854.54 | Telco |
| 110 Victoria St, North Geelong, Vic 3215 | 01-May-16 | 31-Jul-22 | $14,175.00 | Events Arena |
| 247 Thompson Rd, Bell Park, Vic 3215 | 01-Jan-18 | 31-Dec-22 | $197.36 | Access |
| 158-178 Hope Street, Geelong West | 01-Jan-24 | 31-Dec-26 | $104.00 | Committee Managed Community Facility |
| 2 Rennie St, Lara, Vic 3212 | 01-Jun-24 | 31-May-25 | $500.00 | Ground |
| 100 Douro St, North Geelong, Vic 3215 | 01-Aug-19 | 30-Sep-23 | $1.00 | WasteCentre |
| 3/33-35 Hodgson St, Ocean Grove, Vic 3226 | 07-Sep-18 | 06-Sep-26 | $43,000.00 | Fish & chip shop |
| 150 The Esplanade, North Shore, Vic 3214 | 01-Nov-15 | 31-Oct-36 | $1,741.54 | Weighbridge |
| 91 Swinburne St, North Geelong, Vic 3215 | 01-Jul-16 | 30-Jun-19 | $130.92 | Coast Guard |
| 204 Princes Hwy, Corio, Vic 3214 | 21-Apr-14 | 20-Apr-24 | $7,759.21 | Car Park Licence |
| 204 Princes Hwy, Corio, Vic 3214 | 21-Apr-14 | 20-Apr-24 | $246.98 | Sign pole |
| 200 Princes Hwy, Corio, Vic 3214 | 25-Mar-19 | 24-May-29 | $147,891.74 | Retail Premises |
| 180 Forshore Road, Corio | 01-Sep-19 | 31-Aug-22 | $150.00 | Sailing Club |
| 74 The Parade, Ocean Grove VIC 3216 | 01-Nov-12 | 31-Oct-26 | $563.31 | Retail display |
| 22-34 Hendy Street, Corio 3214 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 1500-1580 Biddlecombe Ave, Corio, Vic 3214 | 01-Jul-14 | 30-Jun-29 | $1,000.00 | Power Station |
| 17-21 High St, Drysdale, Vic 3222 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 8 Geelong Road East , Barwon Heads, Vic 3227 | 15-Aug-15 | 14-Aug-24 | $2,022.02 | Pumping Station |
| 125 Weddell Rd, North Geelong, Vic 3215 | 01-Jun-16 | 31-May-21 | $10,504.04 | Ground |
| 71 Old Ballarat Road, Batesford, 3213. | 01-Nov-12 | 31-Oct-15 | $104.00 | Committee Managed Community Facility |
| 54-70 Western Foreshore, Geelong, Vic 3220 | 01-Oct-20 | 30-Sep-23 | $582.40 | Navel Cadets |
| 54-70 Western Foreshore, Geelong, Vic 3220 | 01-Oct-04 | 30-Sep-25 | $16,899.39 | Boat Club |
| 150 Queens Park Road, Highton, Vic 3216 | 01-Aug-19 | 31-Jul-29 | $28,137.72 | Telco |
| 10 Western Foreshore Road, Geelong, Vic 3220 | 01-Jan-96 | 31-Dec-94 | $1.00 | Cunningham Pier Seabed |
| 325-329 Portarlington Rd, Moolap, Vic 3221 | 01-Dec-16 | 31-Jul-24 | $1.00 | Animal Shelter |
| 702 Grubb Rd, Drysdale, Vic 3222 | 01-Nov-19 | 31-Oct-28 | $1,400.80 | Environment |
| 39-43 Peacock Ave, Norlane, Vic 3214 | 01-Oct-23 | 30-Sep-26 | $104.00 | Kindergarten |
| 62-84 Clearwater Drive, Clifton Springs, Vic 3222 | 01-Jul-18 | 30-Jun-19 | $1,000.00 | Golf Course |
| 401 Eastern Park Circuit, East Geelong Vic 3219 | 01-Jul-20 | 30-Jun-41 | $1,000.00 | Golf Club |
| 130 Russells Rd, Mount Duneed, Vic 3216 | 01-Aug-19 | 31-Jul-28 | $16,229.84 | Telco |
| 4a Walkers Rd, Lara, Vic 3212 | 01-Oct-14 | 31-Aug-24 | $12,000.00 | Sporting Club |
| 29-31 Rose Ave, Norlane, Vic 3214 | 01-Mar-13 | 28-Feb-23 | $104.00 | Ground |
| 190-216 Princes Hwy, Corio, Vic 3214 | 01-Apr-21 | 31-Mar-22 | $630.00 | Ground |
| 34-66 Calvert St, Hamlyn Heights, Vic 3215 | 01-Jul-23 | 30-Jun-26 | $6,542.56 | Committee Managed Community Facility |
| 1/28-64 The Boulevard, Norlane, Vic 3214 | 01-Jul-23 | 30-Jun-28 | $450.00 | Ground |
| 54 - 62 Clear Water Drive, Clifton Springs, Vic 3222 | 11-Aug-22 | 10-Aug-25 | $630.00 | Bowls |
| 258 Plantation Rd, Lovely Banks, Vic 3221 | 01-Jun-23 | 31-May-28 | $512.50 | Ground |
| 34-66 Calvert St, Hamlyn Heights, Vic 3215 | 01-Oct-19 | 30-Sep-25 | $17,721.00 | Sporting Club |
| 190-216 Princes Hwy, Corio, Vic 3214 | 01-Jul-18 | 30-Jun-22 | $630.00 | Ground |
| Foreshore Road, Corio, Vic 3214 | 01-Jan-14 | 31-Dec-18 | $311.17 | Boat Club |
| 95-100 Barrabool Rd, Highton, Vic 3216 | 01-Jan-24 | 31-Dec-29 | $500.00 | Bowls |
| 7-13 Beauford Avenue, Bell Post Hill, Vic 3215 | 01-Jul-23 | 30-Jun-26 | $104.00 | Committee Managed Community Facility |
| 481 Wallington Rd, Wallington, Vic 3221 | 10-Jul-17 | 09-Jul-26 | $22,497.28 | Telco |
| 22-50 Finchaven St, Herne Hill, Vic 3218 | 15-Sep-22 | 14-Sep-31 | $690.00 | Ground |
| 4 Mill Rd, Lara, Vic 3212 | 01-Dec-09 | 30-Nov-30 | $49,894.27 | Telco |
| 90-100 Shannon Ave, Geelong West, Vic 3218 | 01-Feb-24 | 31-Jan-29 | $500.00 | Ground |
| 4 Mill Rd, Lara, Vic 3212 | 01-Dec-17 | 30-Nov-26 | $21,218.00 | Telco |
| 95-100 Barrabool Rd, Highton, Vic 3216 | 01-Aug-22 | 31-Jul-25 | $3,214.00 | Fair Play - Commercial |
| 125 Creamery Rd, Bell Post Hill, Vic 3215 | 01-Sep-19 | 31-Aug-28 | $23,185.48 | Telco |
| 1/28-64 The Boulevard, Norlane, Vic 3214 | 01-Jul-23 | 30-Jun-28 | $450.00 | Ground |
| 1/28-64 The Boulevard, Norlane, Vic 3214 | 01-Jan-14 | 31-Dec-22 | $104.00 | Ground |
| 262-288 Anakie Rd, Norlane, Vic 3214 | 01-Jul-93 | 01-Jul-23 | $15,000.00 | Sporting Facility |
| 153 Pakington St, Geelong West, Vic 3218 | 01-Dec-19 | 30-Nov-23 | $14,337.90 | Office Space |
| 90-100 Shannon Ave, Geelong West, Vic 3218 | 01-Jul-24 | 30-Jun-29 | $500.00 | Scouts/Guides |
| 123-137 The Avenue, Ocean Grove, Vic 3226 | 01-Jul-24 | 30-Jun-29 | $500.00 | Scouts/Guides |
| 34-66 Calvert St, Hamlyn Heights, Vic 3215 | 01-Jul-09 | 30-Jun-15 | $180.22 | Scouts/Guides |
| 91-139 Melaluka Rd, Leopold, Vic 3224 | 01-Jul-24 | 30-Jun-29 | $500.00 | Scouts/Guides |
| 167-169 Purnell Rd, Corio, Vic 3214 | 01-Oct-20 | 30-Sep-21 | $104.00 | Neighbourhood house |
| 2115-2135 Ballan Rd, Anakie, Vic 3221 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 17-19 Worden Crt, Whittington, Vic 3219 | 01-Jul-06 | 30-Jun-09 | $10.00 | Neighbourhood house |
| 11-15 Waverley Rd, Lara, Vic 3212 | 01-Jul-09 | 30-Jun-12 | $10.00 | Neighbourhood house |
| 39a Rose Avenue, Norlane 3214 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 8-52 Adco Gve, Ocean Grove, Vic 3226 | 01-May-94 | 28-Feb-14 | $104.00 | Scouts/Guides |
| 4-22 Sproat St, Portarlington, Vic 3223 | 01-Jan-16 | 31-Dec-18 | $171.91 | Scouts/Guides |
| 19a Belle Vue Ave, Highton, Vic 3216 | 01-Apr-14 | 31-Mar-17 | $274.73 | Scouts/Guides |
| 2 Rennie St, Lara, Vic 3212 | 01-Jan-16 | 31-Dec-18 | $150.00 | Scouts/Guides |
| 59-65 Newcombe St, Portarlington, Vic 3223 | 01-Jan-13 | 31-Dec-16 | $13.00 | Seniors |
| 101 The Terrace, Ocean Grove, Vic 3226 | 01-Jul-23 | 30-Jun-26 | $104.00 | Seniors |
| 55 Yooringa Avenue, Norlane, Vic 3214 | 01-Jul-23 | 30-Jun-26 | $104.00 | Seniors |
| 82-86 Barrabool Rd, Highton, Vic 3216 | 01-Jul-23 | 30-Jun-26 | $104.00 | Seniors |
| 52 Thomson St, Belmont, Vic 3216 | 01-Jul-23 | 30-Jun-26 | $12.98 | Seniors |
| 5a Clifford Parade, Barwon Heads 3227 | 01-Jul-23 | 30-Jun-26 | $104.00 | Seniors |
| 25-31 Darcy St, Lara, Vic 3212 | 01-May-05 | 31-Dec-10 | $34.66 | Kindergarten |
| 11-29 Moolap School Rd, Moolap, Vic 3221 | 01-Jan-23 | 31-Dec-25 | $973.35 | Committee Managed Community Facility |
| 702-790 Grubb Rd, Wallington, Vic 3222 | 20-Jan-94 | 31-Dec-43 | $10.00 | Ground |
| 6 Grove Rd, Barwon Heads, Vic 3227 | 26-Apr-85 | 25-Apr-40 | $1.00 | Residential |
| 62 Clear Water Dr, Clifton Springs, Vic 3222 | 01-Oct-06 | 30-Sep-27 | $104.00 | Navigation Lights |
| Barwon Heads Rd, Belmont, Vic 3216 | 01-Jan-14 | 30-Sep-35 | $1,000.00 | Golf Club |
| 9 Guthridge Street, Ocean Grove, Vic 3226 | 17-Feb-16 | 16-Feb-66 | $1,000.00 | Golf Course |
| 220 Roslyn Rd, Highton, Vic 3216 | 01-Jul-11 | 30-Jun-14 | $6,341.61 | Committee Managed Community Facility |
| 258 Plantation Rd, Lovely Banks, Vic 3221 | 01-Jun-21 | 31-May-24 | $768.00 | Ground |
| 4 Sproat St, Portarlington, Vic 3223 | 01-Jun-23 | 31-May-26 | $400.00 | Ground |
| 2b Godfrey St, Thomson, Vic 3219 | 01-Jan-13 | 31-Dec-16 | $12.98 | Seniors |
| 42 Bell Pde, Rippleside, Vic 3215 | 01-Apr-17 | 31-Mar-27 | $39,516.00 | Restaurant |
| La Trobe Tce, Geelong, Vic 3220 | 01-Aug-17 | 31-Jul-25 | $6,679.60 | Kiosk |
| 135 Creamery Road, Bell Post Hill, Vic 3215 | 01-Oct-23 | 30-Sep-28 | $500.00 | Bowls |
| 95 Barrabool Rd, Highton, Vic 3216 | 01-Jul-17 | 30-Jun-26 | $18,205.13 | Telco |
| 1 Chaffey Square , Corio, Vic 3214 | 01-Oct-19 | 30-Sep-28 | $13,911.28 | Telco |
| 1a Yarra St, Geelong, Vic 3220 | 08-Aug-11 | 29-Jun-28 | $25,904.27 | Alfresco dining |
| 14 Sheepwash Rd, Barwon Heads, Vic 3227 | 01-Jun-21 | 31-May-30 | $1,124.66 | Clubrooms |
| Eastern Park Circuit , East Geelong, Vic 3219 | 01-Jan-07 | 31-Dec-27 | $126.83 | Croquet |
| 51 Swinburne St, North Geelong, Vic 3215 | 01-Aug-19 | 31-Jul-19 | $150.00 | Coast Guard |
| 51-55 Garden St, Geelong, Vic 3220 | 01-Jul-07 | 30-Jun-28 | $343.33 | Bowls |
| 38 Geelong Rd, Barwon Heads, Vic 3227 | 01-Dec-22 | 30-Nov-27 | $150.00 | Gardens |
| 162 Barrabool Road, Belmont, Vic 3216 | 01-Nov-15 | 31-Oct-17 | $104.00 | Committee Managed Community Facility |
| Geelong Waterfront, Geelong, Vic 3220 | 01-Mar-17 | 28-Feb-31 | $23,881.04 | Telco |
| Geelong Rd, Barwon Heads, Vic 3227 | 01-Jul-24 | 30-Jun-29 | $500.00 | Scouts/Guides |
| 203 St Albans Rd, Thomson, Vic 3219 | 01-Nov-14 | 31-Oct-17 | $199.83 | Scouts/Guides |
| 30-54 Brougham St, Geelong, Vic 3220 | 01-Jan-19 | 31-Dec-19 | $1.00 | Food Service |
| La Trobe Tce, Geelong, Vic 3220 | 01-Jul-23 | 31-Aug-28 | $14.25 | Seniors |
| 49 Lt Malop Street, Geelong, Vic 3220 | 01-Jan-18 | 31-Dec-19 | $78.97 | Gallery Storage |
| Geelong Waterfront, Geelong, Vic 3220 | 01-Jun-07 | 31-May-28 | $1.00 | Utility |
| 25 Eastern Beach Road, Geelong, Vic 3220 | 06-May-86 | 31-Dec-41 | $1.00 | Marina |
| 40 Gheringhap Street, Geelong Vic 3220 | 11-Oct-11 | 10-Oct-25 | $37,000.00 | Café |
| 300 Evans Rd, Lovely Banks, Vic 3213 | 01-Jul-24 | 30-Jun-33 | $500.00 | Ground |
| 378 Thompson Rd, North Geelong, Vic 3215 | 14-Dec-17 | 13-Dec-23 | $21,230.40 | Storage |
| 118-154 Stevens Street, Portarlington Vic 3223 | 01-Oct-13 | 30-Sep-16 | $520.00 | Ground - Pony Club |
| 93 Sunset Strip , Ocean Grove, Vic 3226 | 01-Nov-19 | 31-Oct-28 | $24,344.75 | Telco |
| 1/28-64 The Boulevard, Norlane, Vic 3214 | 01-Oct-13 | 30-Sep-22 | $14,812.88 | Commercial kitchen |
| 1 Richmond Cres, Geelong, Vic 3220 | 01-Sep-12 | 31-Aug-30 | $20,761.81 | Telco |
| 26-32 Moorabool St, Geelong, Vic 3220 | 21-Oct-08 | 20-Oct-29 | $208,000.57 | Restaurant & Tavern |
| 10-12 Albert Street, Geelong West 3218 | 01-Aug-08 | 31-Jul-38 | $1.00 | Substation |
| 10-12 Albert Street, Geelong West 3218 | 01-Aug-08 | 31-Jul-38 | $1.00 | Substation |
| Barwon Heads Rd, Belmont, Vic 3216 | 01-Nov-10 | 31-Oct-13 | $270.40 | Leisure |
| 4 Argyle St, Geelong, Vic 3220 | 24-Aug-15 | 23-Aug-59 | $1,152.29 | Air Bridge |
| 300 Evans Rd, Lovely Banks, Vic 3213 | 01-Apr-18 | 31-Mar-22 | $180.00 | Ground |
| 300 Evans Rd, Lovely Banks, Vic 3221 | 01-Jan-23 | 31-Dec-27 | $130.00 | Ground |
| 125 Elcho Rd, Lara, Vic 3212 | 01-Jul-24 | 30-Jun-29 | $500.00 | Scouts/Guides |
| 129 Autumn St, Geelong West, Vic 3218 | 01-Dec-22 | 30-Nov-27 | $150.00 | Gardens |
| 4-60 Shell Rd, Ocean Grove, Vic 3226 | 14-Dec-17 | 13-Dec-25 | $10,495.32 | Kiosk |
| 80-86 Clearwater Drive, Clifton Springs, Vic 3222 | 01-Feb-10 | 31-Jan-30 | $34,633.53 | Telco |
| 702 Grubb Rd, Drysdale, Vic 3222 | 01-Nov-19 | 31-Oct-28 | $1,558.06 | Nursery |
| 31 Perrett St, Grovedale, Vic 3216 | 01-Jan-17 | 31-Dec-19 | $166.46 | Scouts/Guides |
| 66-70 The Avenue, Ocean Grove, Vic 3226 | 01-Apr-21 | 31-Mar-26 | $104.00 | Community Health Centre |
| 110 Victoria St, North Geelong, Vic 3215 | 01-May-21 | 30-Apr-26 | $8,768.07 | Indoor Sports |
| 12 Arnott St, Geelong West, Vic 3218 | 01-Dec-24 | 31-Dec-26 | $500.00 | Committee Managed Community Facility |
| 140-164 Pioneer Rd, Grovedale, Vic 3216 | 09-Aug-19 | 08-Aug-25 | $53,000.00 | Wellness Centre |
| 9 Cityview Dr, Wandana Heights, Vic 3216 | 01-Mar-10 | 28-Feb-30 | $31,158.57 | Telco |
| 110 Victoria St, North Geelong, Vic 3215 | 01-Jul-16 | 30-Jun-24 | $15,037.51 | Indoor Sports |
| 4 Eastern Beach Rd, Geelong, Vic 3220 | 16-Feb-14 | 15-Feb-24 | $14,332.50 | Alfresco Dining |
| 1 Barwon Heads Rd, Belmont, Vic 3216 | 01-Jul-10 | 30-Jun-30 | $500.00 | Bicycle Criterium Course |
| 31 Knollbrook Close, Highton 3216 | 01-Oct-16 | 30-Sep-19 | $235.54 | Access |
| Geelong Waterfront, Geelong, Vic 3220 | 08-Aug-15 | 07-Aug-24 | $17,707.10 | Fish & chip shop |
| 20 Collins Street, Drysdale Vic 3222 | 18-Apr-11 | 31-Dec-25 | $50.00 | Access |
| 29 Peninsula Dr, Drysdale, Vic 3222 | 01-Jul-24 | 30-Jun-29 | $500.00 | Ground |
| 57-59 Brougham St, Geelong, Vic 3220 | 24-Oct-11 | 23-Oct-26 | $85,623.58 | Restaurant & Bar |
| 101 The Terrace Ocean Grove Vic 3228 | 01-Dec-22 | 30-Nov-27 | $130.00 | Gardens |
| 51 Lt Malop St, Geelong, Vic 3220 | 01-Jul-19 | 30-Jun-23 | $1.00 | Community Space |
| 51 Lt Malop St, Geelong, Vic 3220 | 01-Jan-17 | 31-Dec-22 | $1.00 | Community Space |
| 114-118 Barwon Terrace, South Geelong, Vic 3220 | 01-Mar-13 | 28-Feb-18 | $2,339.71 | Environment |
| 141 Coppards Road, Moolap, Vic 3224 | 01-Dec-22 | 30-Nov-27 | $150.00 | Gardens |
| 299 Anakie Road, Lovely Banks, Vic 3214 | 01-Dec-20 | 30-Nov-23 | $1.00 | Ground |
| 5-9 Belmont Street, Belmont VIC 3216 | 01-Jul-17 | 31-Dec-22 | $500.00 | Access |
| 91 Swinburne Ave, North Geelong, Vic 3215 | 01-Aug-16 | 31-Jul-19 | $114.38 | Lease of Rotunda |
| Hearne Pde, East Geelong, Vic 3219 | 01-Sep-16 | 31-Aug-19 | $120.56 | Canoe Club Storage |
| 35-53 Heyers Road, Grovedale, Vic 3216 | 01-Dec-22 | 30-Nov-27 | $104.00 | Gardens |
| 10 Alkara Avenue, Lara, Vic 3212 | 01-Dec-23 | 30-Nov-63 | $1.00 | Bowls |
| 31-39 Kensington Road, Leopold, Vic 3224 | 01-Nov-13 | 31-Oct-43 | $3.00 | Powercor Sub Station |
| 40 McCann Street, Ceres, Vic, 32 | 01-Jul-23 | 30-Jun-26 | $104.00 | Committee Managed Community Facility |
| 180 Foreshore Road, Corio, Vic 3224 | 07-Sep-16 | 06-Sep-37 | $6,092.01 | Ground |
| 155-161 Goldsworthy Road, Corio, Vic 3214 | 01-Apr-17 | 31-Mar-26 | $6,115.28 | Telco |
| 57 Newcombe St, Portarlington, Vic 3223 | 01-Dec-19 | 30-Nov-20 | $104.00 | Committee Managed Community Facility |
| 1 John Dory Drive, Ocean Grove, Vic 3226 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 60a Hitchcock Street, Barwon Heads, Vic 3227 | 01-Jul-15 | 30-Jun-25 | $1.00 | Post Office Boxes |
| 4-50 Shell Road, Ocean Grove, Vic 3226 | 01-Apr-21 | 31-Mar-24 | $2,376.00 | Fair Play - Commercial |
| 49 Lt Malop Street, Geelong, Vic 3220 | 27-Mar-17 | 26-Jun-26 | $89,972.80 | Office Space |
| 51 Little Malop Street, Geelong, Vic 3220 | 09-Jul-17 | 08-Jul-27 | $40,280.00 | Café |
| 49 Lt Malop Street, Geelong, Vic 3220 | 01-Dec-16 | 30-Nov-25 | $6,851.83 | Commercial Kitchen |
| 95-100 Barrabool Rd, Highton, Vic 3216 | 01-Aug-22 | 31-Jul-25 | $3,121.00 | Fair Play - Commercial |
| 481-487 Wallington Rd, Wallington, Vic 3221 | 10-Jul-17 | 09-Jul-26 | $14,475.24 | Telco |
| 74-92 The Parade, Ocean Grove, Vic 3226 | 01-Jul-18 | 30-Jun-27 | $25,736.89 | Telco |
| 155-205 Upper Paper Mills Road, Fyansford, Vic 3218 | 01-Dec-21 | 30-Jun-26 | $168.70 | Old Paper Mill |
| 110 Victoria St, North Geelong, Vic 3215 | 20-Apr-19 | 19-Apr-22 | $1.00 | Basketball Courts |
| 31 Mt Pleasant Road, Belmont, Vic 3216 | 01-Jul-22 | 30-Jun-25 | $104.00 | Committee Managed Community Facility |
| 811 Bellarine Highway, Leopold | 01-Jul-23 | 31-Jul-28 | $104.00 | Access |
| 74-92 The Parade, Ocean Grove, Vic 3226 | 24-Sep-21 | 31-Oct-27 | $20,024.93 | Telco |
| 30 Gheringhap St, Geelong | 15-May-22 | 14-May-24 | $1.00 | Apiary |
| 31-39 Kensington Road, Leopold, Vic 3224 | 01-Jul-23 | 30-Jun-28 | $104.00 | Neighbourhood house |
| 95 Eastern Beach Road, Geelong Vic 3220 | 01-Dec-19 | 30-Nov-29 | $84,413.16 | Restaurant |
| 51-53 Richard Street, Newcomb, Vic 3219 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 46-70 Central Boulevard, Armstrong Creek, Vic 3217 | 14-Jan-19 | 13-Jan-25 | $280,000.00 | Child Care Centre |
| The Arena - 110 Victoria Street , North Geelong, Vic 3215 | 01-Jan-20 | 31-Dec-24 | $15,000.00 | Sports Education Program |
| 33 Mt Pleasant Road, Highton, Vic 3216 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 57 Newcombe Street, Portarlington, Vic 3223 | 16-Sep-19 | 13-Jan-22 | $104.00 | Neighbourhood house |
| 10-12 Barton Street, Bell Park, Vic 3215 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 28-30 Hendy Street, Corio , Vic 3214 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 36 - 38 Sharland Road, Corio, Vic 3214 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 1-3 Kees Road, Lara, Vic 3212 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 51-55 Newcombe Street, Portarlington, Vic 3223 | 01-Nov-19 | 31-Oct-20 | $104.00 | Kindergarten |
| 18-30 Allanvale Avenue, Leopold, Vic 3224 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 10 Waverley Road, Lara, Vic 3212 | 01-Oct-19 | 30-Sep-20 | $104.00 | Kindergarten |
| 53-55 Normanby Street, East Geelong, Vic 3219 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 49-55 Centaurus Avenue, Clifton Springs, Vic 3222 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 77-93 Autumn Street, Geeong West, Vic 3218 | 01-Jul-22 | 30-Jun-27 | $104.00 | Neighbourhood house |
| 201 St Albans Road, Thomson, Vic 3219 | 01-Nov-19 | 31-Oct-20 | $104.00 | Kindergarten |
| 224 Roslyn Road, Highton, Vic 3216 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 81 Heyers Road, Grovedale, Vic 3216 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 21-29 Kanimbla Avenue, , Leopold, Vic 3224 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 13-15 Wyatt Street, Ocean Grove, Vic 3226 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 43-53 Homestead Drive, St Albans Park, Vic 3219 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 112-114 The Avenue, Ocean Grove, Vic 3226 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 202-204 West Fyans Street, Newtown, Vic 3220 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 58-60 Ernest Street, Bell Post Hill, Vic 3215 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 58-62 Greenville Drive, Grovedale, Vic 3216 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 1 Eastern Beach Road, Geelong Vic 3220 | 01-Jan-23 | 30-Jun-24 | $6,000.00 | Mooring |
| 262-288 Anakie Rd, Norlane, Vic 3214 | 01-Jul-20 | 30-Jun-23 | $1.00 | Indoor Sports |
| 17-21 Palmerston Street, Drysdale, Vic 3222 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 44 Kidman Avenue, Belmont, Vic 3216 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| 19-63 Limeburners Parade, East Geelong VIC 3219 | 23-Sep-20 | 22-Sep-23 | $1.00 | Access |
| 30 Gheringhap St, Geelong VIC 3220 | 01-Aug-20 | 31-Jul-27 | $1.00 | IT infrastructure - shared service |
| 33 Griffen Street, Hamlyn Heights, Vic 3215 | 01-Apr-23 | 31-Mar-26 | $104.00 | Kindergarten |
| Barwon Heads Road, Belmont VIC 3216 | 01-Jun-21 | 31-May-41 | $1.00 | Road duplication (multiple sites) |
| 6 Bayley Street, Geelong Vic 3220 | 28-Apr-21 | 27-Apr-51 | $1.00 | Substation |
| 1/240 Pioneer Road, Grovedale VIC 3216 | 01-Dec-23 | 30-Nov-26 | $20,000.00 | Café |
| Various Crown Reserves | 01-Jun-21 | 31-May-39 | $1.00 | Telco |
| 2392 Ballan Road, Anakie, Vic, 3213 | 01-Nov-23 | 31-Oct-32 | $1,500.00 | Watchtower |
| 169 Barwon Heads Road, Belmont VIC 3216 | 15-Oct-21 | 30-Jun-24 | $2,000.00 | Site compound |
| 2 Ruthven Street, Newtown , Vic 3220 | 20-Sep-22 | 31-Dec-25 | $104.00 | Playgroup |
| Heugal Street, Breakwater VIC 3216 | 01-Jan-23 | 31-Dec-25 | $1.00 | Site compound |
| 110-122 Unity Drive, Mount Dunnedd | 25-Jan-22 | 24-Jan-52 | $0.10 | Powercor Sub Station |
| 164-168 Wyndham Street, Drysdale | 29-Oct-21 | 28-Oct-22 | $31,284.00 | Residential Tenancy |
| 220 Eastern Park Circuit, East Geelong VIC 3219 | 16-Oct-23 | 15-Oct-26 | $10,000.00 | Café |
| 125 Elcho Rd, Lara, Vic 3212 | 01-May-23 | 30-Apr-32 | $450.00 | Ground |
| 36-38 Percy Street Newtown Vic 3220 | 01-May-23 | 30-Apr-28 | $104.00 | Gardens |
