Every person who is a candidate in a Council election is required by the Local Government Act 2020 to lodge a campaign donation return.
Breadcrumb
Election campaign donation returns
These donation returns are a matter of public record.
A return must be lodged even if the candidate has not received any campaign donations.
These returns ensure transparency about the level of support individuals receive during elections. The campaign donation returns remain a public record until the entitlement date of the next Council General Elections.
View below donations received by candidates at 2024 General Council Election.
- Barrabool Hills Ward
- Charlemont Ward
- Cheetham Ward
- Connewarre Ward
- Corio Ward
- Deakin Ward
- Hamlyn Heights Ward
- Kardinia Ward
- Leopold Ward
- Murrodoc Ward
- You Yangs Ward
Barrabool Hills Ward - 3 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| David McGinness | No disclosable gifts. | ||
| Ron Nelson | No disclosable gifts. | ||
| Aleta Moriarty | No disclosable gifts. | ||
Charlemont Ward - 6 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Teagan Mitchell | David McGinness | Financial donation. | $500 |
| Emma Sinclair | No disclosable gifts. | ||
| Blake Hadlow | No disclosable gifts. | ||
| Susan Joachim | No disclosable gifts. | ||
| Sian Milton-McGurk | Australian Greens Victoria | AGV State Office in-kind support | $2,972.60 |
| Philip Milton | Financial donation. | $500 | |
| Maddie Slater | Financial donation. | $300 | |
| Sunny Dhaliwal | Election Campaign Donation Return not submitted. | ||
Cheetham Ward - 5 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Mellissa Hurchinson | No disclosable gifts. | ||
| Melissa Cadwell | No disclosable gifts. | ||
| Jess Harper | Australian Greens Victoria | AGV State Office in-kind support. | $2,972.60 |
| Jess Harper | Financial donation. | $100 | |
| Tom Gant | No disclosable gifts. | ||
| Jon Metrikas | No disclosable gifts. | ||
Connewarre Ward - 2 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Angela Sherman | No disclosable gifts. | ||
| Elise Wilkinson | No disclosable gifts. | ||
Corio Ward - 6 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Robert Blaszczyk | No disclosable gifts. | ||
| Azadeah Doosti | No disclosable gifts. | ||
| Sarah Hathway | Sarah Hathway | Financial donation. | $1,000 |
| Bronwyn Jennings | Financial donation. | $1,000 | |
| Marcus Greville | Financial donation. | $1,000 | |
| Health & Community Services Union | Financial donation. | $500 | |
| Zeta Henderson | Financial donation. | $500 | |
| Anthony Aitken | No disclosable gifts. | ||
| Maddie Slater | Australian Greens Victoria | AGV State Office in-kind support | $2,972.60 |
| Danny Mahfoud | Election Campaign Donation Return not submitted. | ||
Deakin Ward - 8 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Joshua Haitsma | No disclosable gifts. | ||
| Andrew Katos | No disclosable gifts. | ||
| Derek Wallace | No disclosable gifts. | ||
| Sue Cox | No disclosable gifts. | ||
| Izzy Scherrer | Australian Greens Victoria | AGV State Office in-kind support | $2,972.60 |
| Andy Richards | No disclosable gifts. | ||
| Nicholas Kenndy | No disclosable gifts. | ||
| Anastasia Hilton | No disclosable gifts. | ||
Hamlyn Heights Ward - 4 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Eddy Kontelj | No disclosable gifts. | ||
| Mathew Hood | No disclosable gifts. | ||
| Angela Carr | No disclosable gifts. | ||
| Joey Nicita | Australian Greens Victoria | AGV State Office in-kind support. | $2,972.60 |
| Jess Harper | Financial donation. | $250 | |
Kardinia Ward - 7 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Stretch Kontelj | No disclosable gifts. | ||
| Peter Desbrowe-Annear | No disclosable gifts. | ||
| Peter Murrihy | No disclosable gifts. | ||
| Daniel Garcia | No disclosable gifts. | ||
| Emilie Flynn | Australian Greens Victoria | AGV State Office in-kind support. | $2,972.60 |
| Emilie Flynn | Financial donation. | $1,000 | |
| Gregory Barber | Financial donation. | $490 | |
| Jess Harper | Financial donation. | $250 | |
| Candice Costoso | No disclosable gifts. | ||
| Johnny Dunstan | No disclosable gifts. | ||
Leopold Ward - 3 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Shona McKeen | Surf Coast News Australia Pty Ltd | Gift of advertising services. | $1,500 |
| David Lynch | No disclosable gifts. | ||
| Trent Sullivan | No disclosable gifts. | ||
Murrodoc Ward - 2 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Rowan Story | No disclosable gifts. | ||
| Kate Lockhart | Roslind Ellinger | Financial donation. | $500 |
| Jenny Knox | Financial donation. | $700 | |
| Vicki Perrett | Financial donation. | $500 | |
You Yangs Ward - 4 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Lorraine Kulic | No disclosable gifts. | ||
| David Greenwood | No disclosable gifts. | ||
| Nicole Lynch | No disclosable gifts. | ||
| Chris Burson | No disclosable gifts. | ||
| Theresa Slater | Australian Greens Victoria | AGV State Office in-kind support. | $2,972.60 |
| Maddie Slater | Financial donation. | $800 | |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.