Skip to main content

Councillor Expenses - July to September 2024

CouncillorConferences and TrainingTravel Car MileageInformation and Communication TechnologyExpenses to Support the RoleGrand Total
Cr Anthony Aitken--5468122
Cr Belinda Moloney--95-95
Cr Bruce Harwood--93-93
Cr Eddy Kontelj--95-95
Cr Jim Mason-2 08893-2 180
Cr Melissa Cadwell(10)-93152234
Cr Peter Murrihy--93-93
Cr Ron Nelson33-95-129
Cr Sarah Hathway--107279386
Cr Elise Wilkinson--4172113
Cr Trent Sullivan10 015-682 25512 338
Total Councillor Expenses10 0382 0889282 82615 879
Position01/07/2023 - 17/12/202318/12/2023 - 30/06/202401/07/2024 - 17/12/202418/12/2024 - 17/12/2025
Mayor$126 958.00$130 390.00$134 954.00$138 506.00
Deputy Mayor$63 480.00$65 195.00$67 477.00$69 252.00
Councillors$38 316.00$39 390.00$40 769.00$40 769.00
Page last updated: