Breadcrumb
Councillor expenses - October to December 2023
Councillor Expenditure
October - December 2023
| Councillor | Conferences and Training | Travel Car Mileage | Information and Communication Technology | Expenses to Support The Performance Of The Role | Grand Total | |
|---|---|---|---|---|---|---|
| Cr Anthony Aitken | - | - | - | 53 | 22 | 75 |
| Cr Belinda Moloney | - | - | - | 84 | - | 84 |
| Cr Bruce Harwood | - | (21) | - | 28 | - | 8 |
| Cr Eddy Kontelj | - | - | - | 32 | - | 32 |
| Cr Jim Mason | 50 | - | 2 074 | 24 | - | 2 148 |
| Cr Melissa Cadwell | 50 | 100 | - | - | 90 | 240 |
| Cr Peter Murrihy | - | - | - | 21 | 150 | 171 |
| Cr Ron Nelson | - | (296) | - | 94 | - | (202) |
| Cr Sarah Hathway | - | - | - | 20 | - | 20 |
| Cr Stephanie Asher | - | - | - | 15 | - | 15 |
| Cr Kylie Grzybek | - | - | - | 106 | (172) | (65) |
| Cr Elise Wilkinson | - | - | - | - | 90 | 90 |
| Cr Trent Sullivan | 1 418 | 6 474 | 17 | 70 | 95 | 8 075 |
| Total Councillor Expenses | 1 518 | 6 258 | 2 091 | 548 | 276 | 10 691 |
Allowance
01/07/2023 - 17/12/2023
| Role | Allowance |
|---|---|
| Mayor | $126 958.00 |
| Deputy Mayor | $63 480.00 |
| Councillors | $38 316.00 |
18/12/2023 - 17/12/2024
| Role | Allowance |
|---|---|
| Mayor | $130 390.00 |
| Deputy Mayor | $65 195.00 |
| Councillors | $39 390.00 |
Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors Deputy Mayors and Councillors (Victoria) Determination No. 01/2022
Documents
Related information
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.