Property lease register publication
| Start Date | Finished Date | Address | Amount Ex. GST | Lease Category |
|---|---|---|---|---|
| 01/07/2006 | Overholding | 17-19 Worden Court, WHITTINGTON VIC 3219 | $10. | Neighbourhood House |
| 01/11/2010 | Overholding | 1 Barwon Heads Road, BELMONT VIC 3216 | $449.28 | Ground only |
| 01/07/2011 | Overholding | 220-222 Roslyn Road, HIGHTON VIC 3216 | $6,341.61 | Committee Managed Community Facility |
| 01/07/2012 | Overholding | 34-66 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $242.37 | Scouts / Guides |
| 18/09/2015 | Overholding | 251-259 Horseshoe Bend Road, CHARLEMONT VIC 3217 | $17,680. | Residential Tenancy |
| 01/11/2015 | Overholding | 42 Barrabool Road, BELMONT VIC 3216 | $104. | Committee Managed Community Facility |
| 01/03/2013 | Overholding | 114-118 Barwon Terrace, SOUTH GEELONG VIC 3220 | $2,249.72 | Storage |
| 01/01/2014 | Overholding | 180 Foreshore Road, CORIO VIC 3214 | $311.17 | Boat Club |
| 01/01/2016 | Overholding | 4-22 Sproat Street, PORTARLINGTON VIC 3223 | $185. | Scouts / Guides |
| 01/08/2016 | Overholding | 9-21 Holden Avenue, RIPPLESIDE VIC 3215 | $150. | Emergency Services |
| 01/09/1989 | Overholding | 1/16-18 Georgia Grove, CORIO VIC 3214 | $1. | Residential Tenancy |
| 01/09/2016 | Overholding | 33-99 Hearne Parade, EAST GEELONG VIC 3219 | $143.96 | Storage |
| 01/12/2019 | Overholding | 57 Newcombe Street, PORTARLINGTON VIC 3223 | $104. | Committee Managed Community Facility |
| 01/04/2019 | Overholding | 190-216 Princes Highway, CORIO VIC 3214 | $630. | Sporting Club |
| 01/09/2019 | Overholding | 180 Foreshore Road, CORIO VIC 3214 | $173.9 | Sailing Club |
| 17/01/2022 | Overholding | 19-37 Sparks Road, NORLANE VIC 3214 | $5,000. | Sleep Services |
| 01/10/2020 | Overholding | 72 Western Foreshore Road, GEELONG VIC 3220 | $708.57 | Ground only |
| 01/12/2020 | Overholding | 299 Anakie Road, LOVELY BANKS VIC 3213 | $1. | Bowls |
| 01/08/2020 | Overholding | 6 Moolap Station Road, MOOLAP VIC 3224 | $1. | Animal Shelter |
| 01/07/2022 | Overholding | 33 Mount Pleasant Road, BELMONT VIC 3216 | $104. | Storage |
| 01/07/2022 | Overholding | 31 Mount Pleasant Road, BELMONT VIC 3216 | $104. | Committee Managed Community Facility |
| 11/08/2022 | Overholding | 39 Springs Street, CLIFTON SPRINGS VIC 3222 | $688.42 | Sporting Club |
| 01/10/2020 | Overholding | 74-90 Western Foreshore Road, GEELONG VIC 3220 | $20,000. | Boat Club |
| 01/01/2023 | Overholding | 11-29 Moolap Station Road, MOOLAP VIC 3224 | $1,002.55 | Committee Managed Community Facility |
| 20/09/2022 | Overholding | 2 Ruthven Street, NEWTOWN VIC 3220 | $104. | Playgroup |
| 01/01/2025 | Overholding | 11-15 Waverley Road, LARA VIC 3212 | $1. | Neighbourhood House |
| 06/09/2025 | Overholding | 30 Gheringhap Street, GEELONG VIC 3220 | $0.1 | Office Space |
| 01/04/2017 | Overholding | 155-161 Goldsworthy Road, CORIO VIC 3214 | $6,609.99 | Telecommunications |
| 01/04/2021 | Overholding | 66-70 The Avenue, OCEAN GROVE VIC 3226 | $104. | Community Health Centre |
| 01/04/2023 | Overholding | 51-53 Richard Street, NEWCOMB VIC 3219 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 10-12 Barton Street, BELL PARK VIC 3215 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 28-30 Hendy Street, CORIO VIC 3214 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 1-3 Kees Road, LARA VIC 3212 | $104. | Kindergarten |
| 01/10/2023 | Overholding | 2-10 Pier Street, PORTARLINGTON VIC 3223 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 18-30 Allanvale Avenue, LEOPOLD VIC 3224 | $104. | Kindergarten |
| 01/10/2023 | Overholding | 10 Waverley Road, LARA VIC 3212 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 53-55 Normanby Street, EAST GEELONG VIC 3219 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 49-55 Centaurus Avenue, CLIFTON SPRINGS VIC 3222 | $104. | Kindergarten |
| 01/10/2023 | Overholding | 201 St Albans Road, THOMSON VIC 3219 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 224A Roslyn Road, HIGHTON VIC 3216 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 83 Heyers Road, GROVEDALE VIC 3216 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 21-29 Kanimbla Avenue, LEOPOLD VIC 3224 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 13-15 Wyatt Street, OCEAN GROVE VIC 3226 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 43-53 Homestead Drive, ST ALBANS PARK VIC 3219 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 112-114 The Avenue, OCEAN GROVE VIC 3226 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 202-204 West Fyans Street, NEWTOWN VIC 3220 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 58-60 Ernest Street, BELL POST HILL VIC 3215 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 58-62 Greenville Drive, GROVEDALE VIC 3216 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 17-21 Palmerston Street, DRYSDALE VIC 3222 | $515. | Kindergarten |
| 01/04/2023 | Overholding | 44 Kidman Avenue, BELMONT VIC 3216 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 33 Griffen Street, HAMLYN HEIGHTS VIC 3215 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 49 Rix Street, HERNE HILL VIC 3218 | $104. | Kindergarten |
| 01/04/2023 | Overholding | 21A Central Road, CLIFTON SPRINGS VIC 3222 | $104. | Kindergarten |
| 01/01/2025 | Overholding | 31 Darcy Street, LARA VIC 3212 | $104. | Kindergarten |
| 01/01/2025 | Overholding | 123-137 The Avenue, OCEAN GROVE VIC 3226 | $1,921.98 | Committee Managed Community Facility |
| 01/06/2025 | Overholding | 135 Creamery Road, BELL POST HILL VIC 3215 | $515. | Ground only |
| 20/06/2025 | Overholding | 164-168 Wyndham Street, DRYSDALE VIC 3222 | $33,888. | Residential Tenancy |
| 20/01/2026 | Overholding | 2A Edgewater Drive, CLIFTON SPRINGS VIC 3222 | $1. | Ground only |
| 27/06/2021 | Overholding | 51 Little Malop Street, GEELONG VIC 3220 | $123,195. | Office Space |
| 01/07/2023 | Overholding | 7-13 Beauford Avenue, BELL POST HILL VIC 3215 | $104. | Committee Managed Community Facility |
| 01/07/2023 | Overholding | 71 Old Ballarat Road, BATESFORD VIC 3213 | $104. | Committee Managed Community Facility |
| 01/07/2023 | Overholding | 68 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $6,738.83 | Committee Managed Community Facility |
| 01/07/2024 | Overholding | 59-65 Newcombe Street, PORTARLINGTON VIC 3223 | $104. | Senior Citizens |
| 01/07/2023 | Overholding | 101 The Terrace, OCEAN GROVE VIC 3226 | $104. | Senior Citizens |
| 01/07/2023 | Overholding | 55 Yooringa Avenue, NORLANE VIC 3214 | $104. | Senior Citizens |
| 01/07/2023 | Overholding | 82-86 Barrabool Road, HIGHTON VIC 3216 | $104. | Senior Citizens |
| 01/07/2023 | Overholding | 52 Thomson Street, BELMONT VIC 3216 | $104. | Senior Citizens |
| 01/07/2023 | Overholding | 5A Clifford Parade, BARWON HEADS VIC 3227 | $104. | Senior Citizens |
| 01/10/2023 | Overholding | 2A Godfrey Street, THOMSON VIC 3219 | $104. | Senior Citizens |
| 01/07/2017 | Overholding | 95-107 Barrabool Road, HIGHTON VIC 3216 | $19,313.82 | Telecommunications |
| 01/07/2023 | Overholding | 40-50 McCann Street, CERES VIC 3221 | $104. | Committee Managed Community Facility |
| 10/07/2017 | Overholding | 481-487 Wallington Road, WALLINGTON VIC 3222 | $27,371.38 | Telecommunications |
| 10/01/2018 | Overholding | 481-487 Wallington Road, WALLINGTON VIC 3222 | $15,054.26 | Telecommunications |
| 01/01/2026 | Overholding | 68 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $15,000. | Sporting Club |
| 05/05/2024 | Overholding | 51 Swinburne Street, NORTH GEELONG VIC 3215 | $1. | Storage |
| 08/08/2024 | Overholding | 48 Western Foreshore Road, GEELONG VIC 3220 | $20,400. | Fish and Chip Shop |
| 07/09/2023 | Overholding | Shop No. 3/33-35 Hodgson Street, OCEAN GROVE VIC 3 | $45,441.54 | Fish & Chip Shop |
| 01/10/2023 | 30/09/2026 | 39-43 Peacock Avenue, NORLANE VIC 3214 | $104. | Kindergarten |
| 27/01/2026 | 30/09/2026 | 39-43 Peacock Avenue, NORLANE VIC 3214 | $104. | Kindergarten |
| 02/10/2023 | 01/10/2026 | 40 Gheringhap Street, GEELONG VIC 3220 | $48,627.6 | Café |
| 16/10/2023 | 15/10/2026 | 200 Eastern Park Circuit, EAST GEELONG VIC 3219 | $21,617.76 | Commercial |
| 24/10/2021 | 23/10/2026 | Basement 57-59 Brougham Street, GEELONG VIC 3220 | $90,485.29 | Restaurant and Bar |
| 01/12/2017 | 30/11/2026 | 4B Mill Road, LARA VIC 3212 | $24,597.47 | Telecommunications |
| 01/12/2023 | 30/11/2026 | Suite No. 2/240 Pioneer Road, GROVEDALE VIC 3216 | $21,176.5 | Professional Health Services |
| 01/07/2024 | 31/12/2026 | 158-178 Hope Street, GEELONG WEST VIC 3218 | $104. | Committee Managed Community Facility |
| 19/02/2024 | 18/02/2027 | 1-9 Cox Road, NORLANE VIC 3214 | $21,632. | Kiosk |
| 01/04/2022 | 31/03/2027 | 42 Bell Parade, RIPPLESIDE VIC 3215 | $43,806.48 | Restaurant |
| 20/05/2026 | 19/05/2027 | 36-38 Hendy Street, CORIO VIC 3214 | $2,000. | Construction |
| 01/07/2022 | 30/06/2027 | 55 Staughton Vale Road, STAUGHTON VALE VIC 3340 | $104. | Committee Managed Community Facility |
| 01/07/2022 | 30/06/2027 | 36-38 Hendy Street, CORIO VIC 3214 | $104. | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 17-21 High Street, DRYSDALE VIC 3222 | $104. | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 167-169 Purnell Road, CORIO VIC 3214 | $104. | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 2115 Ballan Road, ANAKIE VIC 3213 | $104. | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 39A Rose Avenue, NORLANE VIC 3214 | $104. | Neighbourhood House |
| 01/01/2024 | 30/06/2027 | 12 Arnott Street, GEELONG WEST VIC 3218 | $515. | Committee Managed Community Facility |
| 01/07/2022 | 30/06/2027 | 33 Mount Pleasant Road, BELMONT VIC 3216 | $104. | Neighbourhood House |
| 01/07/2024 | 30/06/2027 | 87 Newcombe Street, PORTARLINGTON VIC 3223 | $1,068.44 | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 38 Sharland Road, CORIO VIC 3214 | $104. | Neighbourhood House |
| 01/07/2022 | 30/06/2027 | 77-93 Autumn Street, GEELONG WEST VIC 3218 | $104. | Neighbourhood House |
| 09/07/2022 | 08/07/2027 | 51 Little Malop Street, GEELONG VIC 3220 | $65,969.14 | Café |
| 01/10/2006 | 30/09/2027 | Western Foreshore Road, GEELONG VIC 3220 | $104. | Emergency Services |
| 01/11/2018 | 01/10/2027 | 74-92 The Parade, OCEAN GROVE VIC 3226 | $30,108.51 | Telecommunications |
| 01/11/2018 | 01/10/2027 | 74-92 The Parade, OCEAN GROVE VIC 3226 | $21,285.54 | Telecommunications |
| 01/12/2022 | 30/11/2027 | 38 Geelong Road, BARWON HEADS VIC 3227 | $153.75 | Community Garden |
| 01/12/2022 | 30/11/2027 | 129-131 Autumn Street, GEELONG WEST VIC 3218 | $150. | Community Garden |
| 01/12/2022 | 30/11/2027 | 141 Coppards Road, MOOLAP VIC 3224 | $153.75 | Community Garden |
| 01/12/2022 | 30/11/2027 | 35-53 Heyers Road, GROVEDALE VIC 3216 | $153.75 | Community Garden |
| 01/01/2007 | 31/12/2027 | 401 Eastern Park Circuit, EAST GEELONG VIC 3219 | $104. | Croquet |
| 01/12/2022 | 31/12/2027 | 101 The Terrace, OCEAN GROVE VIC 3226 | $153.75 | Community Garden |
| 14/01/2025 | 13/01/2028 | 46-70 Central Boulevard, ARMSTRONG CREEK VIC 3217 | $378,547.46 | Child Care |
| 16/02/2024 | 15/02/2028 | 4A Eastern Beach Road, GEELONG VIC 3220 | $19,000. | Alfresco Dining |
| 28/02/2026 | 29/02/2028 | 11-15 Waverley Road, LARA VIC 3212 | $515. | Neighbourhood House |
| 01/11/2023 | 28/03/2028 | 240 Pioneer Road, GROVEDALE VIC 3216 | $13,868.25 | Container Deposit Scheme |
| 01/11/2023 | 31/03/2028 | 1 Barwon Heads Road, BELMONT VIC 3216 | $12,049. | Container Deposit Scheme |
| 01/11/2024 | 31/03/2028 | 262-288 Anakie Road, NORLANE VIC 3214 | $15,444.19 | Container Deposit Scheme |
| 30/04/2025 | 29/04/2028 | 2/Ground Flr 8 Bayley Street, GEELONG VIC 3220 | $22,212.16 | Office Space |
| 01/05/2023 | 30/04/2028 | 36-38 Percy Street, NEWTOWN VIC 3220 | $104. | Community Garden |
| 23/05/2023 | 22/05/2028 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $41,375.1 | Hub |
| 23/05/2023 | 22/05/2028 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $104. | Kindergarten |
| 26/05/2025 | 25/05/2028 | 30-34 Brougham Street, GEELONG VIC 3220 | $107,090. | Office Space |
| 01/06/2023 | 31/05/2028 | 240-254 Plantation Road, CORIO VIC 3214 | $538.45 | Sporting Club |
| 01/06/2007 | 31/05/2028 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $1. | Utility |
| 01/07/2025 | 20/06/2028 | 80 Edgerton Road, LOVELY BANKS VIC 3213 | $1,437.74 | Committee Managed Community Facility |
| 08/08/2011 | 29/06/2028 | 17 Eastern Beach Road, GEELONG VIC 3220 | $29,138.78 | Commercial |
| 01/07/2023 | 30/06/2028 | 42-64 The Boulevard, NORLANE VIC 3214 | $512.5 | RSL |
| 01/07/2023 | 30/06/2028 | 42-64 The Boulevard, NORLANE VIC 3214 | $512.5 | Ground only |
| 01/07/2007 | 30/06/2028 | 51-55 Garden Street, EAST GEELONG VIC 3219 | $343.33 | Bowls |
| 01/07/2023 | 30/06/2028 | 31-39 Kensington Road, LEOPOLD VIC 3224 | $16,467.64 | Neighbourhood House |
| 01/07/2025 | 30/06/2028 | 5 Clifford Parade, BARWON HEADS VIC 3227 | $104. | Committee Managed Community Facility |
| 01/07/2023 | 30/06/2028 | 26-36 St Georges Road, CORIO VIC 3214 | $512.5 | Ground only |
| 01/07/2025 | 30/06/2028 | 153A Pakington Street, GEELONG WEST VIC 3218 | $0.1 | Library |
| 01/08/2023 | 01/07/2028 | 811 Bellarine Highway, LEOPOLD VIC 3224 | $104. | Access |
| 01/08/2019 | 31/07/2028 | 130 Russells Road, MOUNT DUNEED VIC 3217 | $17,218.23 | Telecommunications |
| 01/08/2025 | 31/07/2028 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $4,000. | Sporting - Commercial use |
| 01/08/2025 | 31/07/2028 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $3,460.8 | Sporting - Commercial use |
| 12/08/2025 | 11/08/2028 | 60A Hitchcock Avenue, BARWON HEADS VIC 3227 | $1. | Post Office Boxes |
| 18/08/2023 | 17/08/2028 | 138-148 Weddell Road, NORTH GEELONG VIC 3215 | $153.75 | Community Garden |
| 01/09/2019 | 31/08/2028 | 125 Creamery Road, BELL POST HILL VIC 3215 | $24,597.48 | Telecommunications |
| 01/09/2007 | 31/08/2028 | 450 Moorabool Street, SOUTH GEELONG VIC 3220 | $19.86 | Senior Citizens |
| 01/10/2023 | 30/09/2028 | 135 Creamery Road, BELL POST HILL VIC 3215 | $538.45 | Bowls |
| 01/10/2019 | 30/09/2028 | 1A Chaffey Square, CORIO VIC 3214 | $14,758.48 | Telecommunications |
| 01/11/2019 | 31/10/2028 | 702-790 Grubb Road, DRYSDALE VIC 3222 | $1,623.91 | Educational Use |
| 01/11/2019 | 31/10/2028 | 18A Minerva Close, OCEAN GROVE VIC 3226 | $25,075.09 | Telecommunications |
| 01/11/2019 | 31/10/2028 | 702-790 Grubb Road, DRYSDALE VIC 3222 | $1,604.81 | Educational Use |
| 01/12/2023 | 30/11/2028 | 4 Mill Road, LARA VIC 3212 | $12,681.3 | Sporting Club |
| 01/02/2024 | 31/01/2029 | 90-100 Shannon Avenue, GEELONG WEST VIC 3218 | $530.45 | Ground only |
| 16/02/2026 | 15/02/2029 | 153 Pakington Street, GEELONG WEST VIC 3218 | $500. | Office Space |
| 01/04/2026 | 31/03/2029 | 154-160 Little Malop Street, GEELONG VIC 3220 | $8,500. | Car Park |
| 01/06/2024 | 31/05/2029 | 2 Rennie Street, LARA VIC 3212 | $546.36 | RSL |
| 01/07/2024 | 30/06/2029 | 90-100 Shannon Avenue, GEELONG WEST VIC 3218 | $530.45 | Scouts / Guides |
| 01/07/2024 | 30/06/2029 | 123-137 The Avenue, OCEAN GROVE VIC 3226 | $530.45 | Scouts / Guides |
| 01/07/2024 | 30/06/2029 | 91-139 Melaluka Road, LEOPOLD VIC 3224 | $530.45 | Scouts / Guides |
| 01/07/2024 | 30/06/2029 | 8-18 Geelong Road East, BARWON HEADS VIC 3227 | $530.45 | Scouts / Guides |
| 01/07/2024 | 30/06/2029 | 125 Elcho Road, LARA VIC 3212 | $530.45 | Scouts / Guides |
| 01/07/2024 | 30/06/2029 | 29-41 Peninsula Drive, DRYSDALE VIC 3222 | $530.45 | Community Health Centre |
| 01/07/2024 | 30/06/2029 | 60 Little Malop Street, GEELONG VIC 3220 | $15,783.6 | Community Space |
| 01/07/2024 | 30/06/2029 | 190-216 Princes Highway, CORIO VIC 3214 | $530.45 | Sporting Club |
| 01/08/2019 | 30/07/2029 | 150A Queens Park Road, HIGHTON VIC 3216 | $30,746.84 | Telecommunications |
| 01/08/2020 | 31/07/2029 | 150 Queens Park Road, HIGHTON VIC 3216 | $23,881.05 | Telecommunications |
| 21/10/2008 | 20/10/2029 | 26-32 Moorabool Street, GEELONG VIC 3220 | $190,000. | Restaurant and Tavern |
| 01/12/2024 | 30/11/2029 | 29-31 Rose Avenue, NORLANE VIC 3214 | $515. | Sporting Club |
| 01/12/2024 | 30/11/2029 | 42-64 The Boulevard, NORLANE VIC 3214 | $515. | Ground only |
| 01/12/2019 | 30/11/2029 | 95 Eastern Beach Road, GEELONG VIC 3220 | $89,553.92 | Restaurant |
| 01/01/2024 | 01/12/2029 | 204 Roslyn Road, HIGHTON VIC 3216 | $525.31 | Sporting Club |
| 23/12/2024 | 22/12/2029 | 4-22 Sproat Street, PORTARLINGTON VIC 3223 | $515. | Community Building |
| 01/01/2025 | 31/12/2029 | 18-20 Carey Street, HAMLYN HEIGHTS VIC 3215 | $515. | Ground only |
| 01/01/2025 | 31/12/2029 | 1-41 Swinburne Street, NORTH GEELONG VIC 3215 | $530.45 | Emergency Services |
| 01/02/2010 | 31/01/2030 | 39 Springs Street, CLIFTON SPRINGS VIC 3222 | $36,018.87 | Telecommunications |
| 01/02/2025 | 31/01/2030 | 1 Swinburne Street, NORTH GEELONG VIC 3215 | $515. | Emergency Services |
| 01/03/2010 | 28/02/2030 | 9-35 Cityview Drive, WANDANA HEIGHTS VIC 3216 | $32,094.13 | Telecommunications |
| 01/04/2025 | 31/03/2030 | 190-216 Princes Highway, CORIO VIC 3214 | $515. | Sporting Club |
| 01/06/2021 | 31/05/2030 | 32 Sheepwash Road, BARWON HEADS VIC 3227 | $1,228.7 | Clubrooms |
| 01/06/2025 | 31/05/2030 | 142-240 Pioneer Road, GROVEDALE VIC 3216 | $56,760. | Wellness Centre |
| 11/07/2025 | 18/06/2030 | 3/Ground Flr 8 Bayley Street, GEELONG VIC 3220 | $13,781.6 | Coffee Shop |
| 01/07/2025 | 30/06/2030 | 8-50 Shell Road, OCEAN GROVE VIC 3226 | $515. | Scouts / Guides |
| 01/07/2025 | 30/06/2030 | 1A Patern Street, HIGHTON VIC 3216 | $515. | Scouts / Guides |
| 01/07/2025 | 30/06/2030 | 60 Little Malop Street, GEELONG VIC 3220 | $11,299.2 | Community Space |
| 01/08/2025 | 31/07/2030 | 33 Park Crescent, SOUTH GEELONG VIC 3220 | $7,224. | Kiosk |
| 01/08/2025 | 31/07/2030 | 31 Perrett Street, GROVEDALE VIC 3216 | $530.45 | Scouts / Guides |
| 01/09/2025 | 31/08/2030 | 2A Rennie Street, LARA VIC 3212 | $515. | Scouts / Guides |
| 01/09/2021 | 31/08/2030 | 1 Richmond Crescent, GEELONG VIC 3220 | $22,026.2 | Telecommunications |
| 01/10/2025 | 30/09/2030 | 26 The Boulevard, NORLANE VIC 3214 | $30,000. | Commercial Kitchen |
| 03/11/2009 | 02/11/2030 | 10 Kilgour Street, SOUTH GEELONG VIC 3220 | $104. | Sporting - Other |
| 01/12/2009 | 30/11/2030 | 4C Mill Road, LARA VIC 3212 | $55,008.44 | Telecommunications |
| 01/11/2025 | 31/12/2030 | 1-11 John Dory Drive, OCEAN GROVE VIC 3226 | $500. | Educational Use |
| 01/02/2026 | 31/01/2031 | 258 Plantation Road, CORIO VIC 3214 | $530.45 | Community Building |
| 01/03/2017 | 28/02/2031 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $26,095.46 | Telecommunications |
| 05/04/2026 | 04/04/2031 | 88-90 Point Boulevard, POINT LONSDALE VIC 3225 | $22,500. | Community Hub |
| 11/06/2026 | 10/06/2031 | 18 Alkara Avenue, LARA VIC 3212 | $530.45 | Emergency Services |
| 01/06/2026 | 30/06/2031 | 155-205 Upper Paper Mills Road, FYANSFORD VIC 3218 | $200. | Old Paper Mill |
| 15/09/2022 | 14/09/2031 | 22-50 Finchaven Street, HERNE HILL VIC 3218 | $630. | Ground only |
| 01/05/2023 | 30/04/2032 | 125-135 Elcho Road, LARA VIC 3212 | $512.5 | Storage |
| 01/06/2023 | 31/05/2032 | 19 Guthridge Street, OCEAN GROVE VIC 3226 | $161.53 | Emergency Services |
| 01/11/2023 | 01/10/2032 | 2392B Ballan Road, ANAKIE VIC 3213 | $1,591.35 | Emergency Services |
| 01/01/2012 | 31/12/2032 | 19-29 Collins Street, DRYSDALE VIC 3222 | $104. | Croquet |
| 05/01/2026 | 04/01/2033 | 2119A Warralily Boulevard, ARMSTRONG CREEK VIC 321 | $515. | Kindergarten |
| 01/07/2024 | 30/06/2033 | 80 Edgerton Road, LOVELY BANKS VIC 3213 | $530.45 | Emergency Services |
| 15/08/2024 | 14/08/2033 | 8-18 Geelong Road East, BARWON HEADS VIC 3227 | $2,121.8 | Pumping Station |
| 01/01/2025 | 31/12/2033 | 2392A Ballan Road, ANAKIE VIC 3213 | $515. | Telecommunications - non-Carrier |
| 16/10/2018 | 01/01/2034 | 82-180 Becks Road, DRYSDALE VIC 3222 | $1. | Other |
| 01/05/2025 | 30/04/2034 | 4 The Mews, BARWON HEADS VIC 3227 | $11. | Ground only |
| 15/05/2024 | 14/05/2034 | 110 Victoria Street, NORTH GEELONG VIC 3215 | $1. | Power Sub-Station |
| 14/06/2024 | 13/06/2034 | 52-60 Shell Road, OCEAN GROVE VIC 3226 | $12,631.68 | Kiosk |
| 01/07/2013 | 30/06/2034 | 9 Guthridge Street, OCEAN GROVE VIC 3226 | $1,000. | Golf Course |
| 07/08/2026 | 06/08/2035 | 50 Westmoreland Street, ST ALBANS PARK VIC 3219 | $515. | Committee Managed Community Facility |
| 01/10/2014 | 30/09/2035 | 61 Barwon Heads Road, BELMONT VIC 3216 | $1,000. | Golf Course |
| 01/11/2014 | 31/10/2035 | 30 Sheepwash Road, BARWON HEADS VIC 3227 | $3,463.75 | Emergency Services |
| 01/01/2015 | 31/12/2035 | 2392A Ballan Road, ANAKIE VIC 3213 | $7,000. | Telecommunications |
| 01/11/2015 | 31/10/2036 | 22 The Esplanade, NORTH SHORE VIC 3214 | $1,840.43 | Weighbridge |
| 03/08/1982 | 02/08/2037 | 60 Torquay Road, BELMONT VIC 3216 | $1. | Residential Tenancy |
| 07/09/2016 | 06/09/2037 | 180 Foreshore Road, CORIO VIC 3214 | $6,400.43 | Ground only |
| 01/08/2008 | 31/07/2038 | 10-12 Albert Street, GEELONG WEST VIC 3218 | $0.1 | Power Sub-Station |
| 01/08/2008 | 31/07/2038 | 6-8 Albert Street, GEELONG WEST VIC 3218 | $0.1 | Power Sub-Station |
| 01/06/2021 | 31/05/2039 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $1. | Telecommunications |
| 26/04/1985 | 25/04/2040 | Unit 10-12/6 Grove Road, BARWON HEADS VIC 3227 | $1. | Residential Tenancy |
| 01/07/2020 | 30/06/2041 | 401 Eastern Park Circuit, EAST GEELONG VIC 3219 | $1,000. | Committee Managed Community Facility |
| 30/10/2020 | 22/12/2041 | 15 Eastern Beach Road, GEELONG VIC 3220 | $300,777. | Restaurant |
| 01/07/1993 | 30/06/2043 | 23-25 Palmerston Street, DRYSDALE VIC 3222 | $50. | Ground only |
| 01/07/2023 | 30/06/2043 | 262-288 Anakie Road, NORLANE VIC 3214 | $16,853.25 | Sporting |
| 01/11/2013 | 31/10/2043 | 31-39 Kensington Road, LEOPOLD VIC 3224 | $0.05 | Power Sub-Station |
| 01/01/2024 | 31/12/2043 | 62-84 Clear Water Drive, CLIFTON SPRINGS VIC 3222 | $1,000. | Golf Course |
| 01/01/1994 | 31/12/2043 | 800-810 Grubb Road, DRYSDALE VIC 3222 | $10. | Emergency Services |
| 01/01/2024 | 31/12/2044 | 2392A Ballan Road, ANAKIE VIC 3213 | $15,913.5 | Telecommunications |
| 29/04/2025 | 28/04/2045 | 18 Alkara Avenue, LARA VIC 3212 | $0.1 | Power Sub-Station |
| 01/06/2025 | 31/05/2046 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $23,690. | Telecommunications |
| 01/07/2025 | 30/06/2046 | 25 Eastern Beach Road, GEELONG VIC 3220 | $70,000. | Yacht Club Building |
| 24/08/2009 | 23/08/2049 | PARENT - 4-8 Argyle Street, GEELONG VIC 3220 | $1,328.27 | Air Bridge |
| 19/10/2021 | 18/10/2051 | 6 Bayley Street, GEELONG VIC 3220 | $1. | Power Sub-Station |
| 25/01/2022 | 24/01/2052 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $1. | Power Sub-Station |
| 24/01/2023 | 23/01/2053 | 155 Princes Highway, NORLANE VIC 3214 | $0.1 | Power Sub-Station |
| 08/02/2023 | 07/02/2053 | 20 Main Street, ARMSTRONG CREEK VIC 3217 | $0.1 | Power Sub-Station |
| 02/06/2023 | 01/06/2053 | 65 Belchers Road, DRYSDALE VIC 3222 | $0.1 | Power Sub-Station |
| 17/10/2025 | 16/10/2055 | 10 Bird Rock Road, ARMSTRONG CREEK VIC 3217 | $1. | Power Sub-Station |
| 01/12/2013 | 30/11/2063 | 10 Alkara Avenue, LARA VIC 3212 | $1. | Sporting - Other |
| 02/09/1994 | 31/12/2094 | 10 Western Foreshore Road, GEELONG VIC 3220 | $1. | Cunningham Pier Seabed |
| 06/11/2020 | 2/39 Allambie Street, LEOPOLD VIC 3224 | $9,698. | Residential Tenancy |
Documents
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.