Property lease register publication
| Lease Number | Start Date | Finished Date | Address | Amount Ex. GST | Lease Category |
|---|---|---|---|---|---|
| 9 | 03/08/1982 | 02/08/2037 | 60 Torquay Road, BELMONT VIC 3216 | $1.00 | Residential Tenancy |
| 12 | 01/07/2022 | 30/06/2027 | 55 Staughton Vale Road, STAUGHTON VALE VIC 3340 | $104.00 | Committee Managed Community Facility |
| 16 | 01/07/2025 | 30/06/2046 | 25 Eastern Beach Road, GEELONG VIC 3220 | $70,000.00 | Yacht Club Building |
| 19 | 01/01/2025 | 31/12/2029 | 18-20 Carey Street, HAMLYN HEIGHTS VIC 3215 | $515.00 | Ground only |
| 21 | 30/10/2020 | 22/12/2041 | 15 Eastern Beach Road, GEELONG VIC 3220 | $291,450.91 | Restaurant |
| 23 | 01/07/1993 | 30/06/2043 | 23-25 Palmerston Street, DRYSDALE VIC 3222 | $50.00 | Ground only |
| 26 | 01/06/2023 | 31/05/2032 | 19 Guthridge Street, OCEAN GROVE VIC 3226 | $161.53 | Emergency Services |
| 36 | 01/01/2012 | 31/12/2032 | 19-29 Collins Street, DRYSDALE VIC 3222 | $104.00 | Croquet |
| 39 | 01/11/2014 | 31/10/2035 | 30 Sheepwash Road, BARWON HEADS VIC 3227 | $3,463.75 | Emergency Services |
| 42 | 01/01/2024 | 31/12/2044 | 2392A Ballan Road, ANAKIE VIC 3213 | $15,913.50 | Telecommunications |
| 53 | 01/08/2020 | 31/07/2029 | 150 Queens Park Road, HIGHTON VIC 3216 | $23,185.48 | Telecommunications |
| 60 | 01/07/2024 | 31/12/2026 | 158-178 Hope Street, GEELONG WEST VIC 3218 | $104.00 | Committee Managed Community Facility |
| 62 | 01/06/2024 | 31/05/2029 | 2 Rennie Street, LARA VIC 3212 | $530.45 | Other |
| 64 | 07/09/2023 | 06/09/2026 | Shop No. 3/33-35 Hodgson Street, OCEAN GROVE VIC 3 | $45,441.54 | Fish & Chip Shop |
| 66 | 01/11/2015 | 31/10/2036 | 22 The Esplanade, NORTH SHORE VIC 3214 | $1,840.43 | Weighbridge |
| 70 | 01/01/2025 | 31/12/2029 | 1-41 Swinburne Street, NORTH GEELONG VIC 3215 | $530.45 | Emergency Services |
| 85 | 01/09/2019 | 31/08/2022 | 180 Foreshore Road, CORIO VIC 3214 | $173.90 | Sailing Club |
| 93 | 01/07/2022 | 30/06/2027 | 36-38 Hendy Street, CORIO VIC 3214 | $104.00 | Neighbourhood House |
| 96 | 01/07/2022 | 30/06/2027 | 17-21 High Street, DRYSDALE VIC 3222 | $104.00 | Neighbourhood House |
| 97 | 15/08/2024 | 14/08/2033 | 8-18 Geelong Road East, BARWON HEADS VIC 3227 | $2,060.00 | Pumping Station |
| 105 | 01/07/2023 | 30/06/2026 | 71 Old Ballarat Road, BATESFORD VIC 3213 | $104.00 | Committee Managed Community Facility |
| 108 | 01/10/2020 | 30/09/2023 | 72 Western Foreshore Road, GEELONG VIC 3220 | $681.33 | Ground only |
| 109 | 01/10/2020 | 30/09/2025 | 74-90 Western Foreshore Road, GEELONG VIC 3220 | $20,000.00 | Boat Club |
| 110 | 01/08/2019 | 30/07/2029 | 150A Queens Park Road, HIGHTON VIC 3216 | $30,746.84 | Telecommunications |
| 111 | 01/09/1989 | 30/08/2019 | 1/16-18 Georgia Grove, CORIO VIC 3214 | $1.00 | Residential Tenancy |
| 114 | 02/09/1994 | 31/12/2094 | 10 Western Foreshore Road, GEELONG VIC 3220 | $1.00 | Cunningham Pier Seabed |
| 115 | 01/08/2020 | 31/07/2024 | 6 Moolap Station Road, MOOLAP VIC 3224 | $1.00 | Animal Shelter |
| 117 | 01/11/2019 | 31/10/2028 | 702-790 Grubb Road, DRYSDALE VIC 3222 | $1,623.91 | Educational Use |
| 158 | 01/10/2023 | 30/09/2026 | 39-43 Peacock Avenue, NORLANE VIC 3214 | $104.00 | Kindergarten |
| 174 | 01/01/2024 | 31/12/2043 | 62-84 Clear Water Drive, CLIFTON SPRINGS VIC 3222 | $1,000.00 | Golf Course |
| 176 | 01/07/2020 | 30/06/2041 | 401 Eastern Park Circuit, EAST GEELONG VIC 3219 | $1,000.00 | Golf Course |
| 186 | 01/08/2019 | 31/07/2028 | 130 Russells Road, MOUNT DUNEED VIC 3217 | $16,716.73 | Telecommunications |
| 187 | 01/12/2023 | 30/11/2028 | 4 Mill Road, LARA VIC 3212 | $12,681.30 | Sporting Club |
| 188 | 01/12/2024 | 30/11/2029 | 29-31 Rose Avenue, NORLANE VIC 3214 | $515.00 | Ground only |
| 191 | 01/04/2019 | 31/03/2022 | 190-216 Princes Highway, CORIO VIC 3214 | $630.00 | Sporting Use |
| 193 | 01/07/2023 | 30/06/2026 | 68 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $6,738.83 | Committee Managed Community Facility |
| 194 | 01/07/2023 | 30/06/2028 | 42-64 The Boulevard, NORLANE VIC 3214 | $512.50 | RSL |
| 195 | 11/08/2022 | 10/08/2025 | 39 Springs Street, CLIFTON SPRINGS VIC 3222 | $688.42 | Sporting - Other |
| 196 | 01/06/2023 | 31/05/2028 | 240-254 Plantation Road, CORIO VIC 3214 | $538.45 | Community Building |
| 199 | 01/10/2022 | 30/09/2025 | 68 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $15,000.00 | Sporting Club |
| 200 | 01/04/2025 | 31/03/2030 | 190-216 Princes Highway, CORIO VIC 3214 | $515.00 | Sporting Club |
| 201 | 01/01/2014 | 31/12/2018 | 180 Foreshore Road, CORIO VIC 3214 | $311.17 | Boat Club |
| 203 | 01/01/2024 | 01/12/2029 | 204 Roslyn Road, HIGHTON VIC 3216 | $525.31 | Bowls |
| 204 | 01/07/2023 | 28/06/2026 | 7-13 Beauford Avenue, BELL POST HILL VIC 3215 | $104.00 | Committee Managed Community Facility |
| 207 | 10/07/2017 | 09/07/2026 | 481-487 Wallington Road, WALLINGTON VIC 3222 | $27,371.38 | Telecommunications |
| 209 | 01/12/2009 | 30/11/2030 | 4C Mill Road, LARA VIC 3212 | $55,008.44 | Telecommunications |
| 210 | 01/05/2025 | 30/04/2034 | 4 The Mews, BARWON HEADS VIC 3227 | $11.00 | Ground only |
| 211 | 01/02/2024 | 31/01/2029 | 90-100 Shannon Avenue, GEELONG WEST VIC 3218 | $530.45 | Ground only |
| 213 | 01/12/2017 | 30/11/2026 | 4B Mill Road, LARA VIC 3212 | $24,597.47 | Telecommunications |
| 216 | 01/08/2025 | 31/07/2028 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $3,500.00 | Sporting - commercial use |
| 218 | 01/09/2019 | 31/08/2028 | 125 Creamery Road, BELL POST HILL VIC 3215 | $24,597.48 | Telecommunications |
| 219 | 01/07/2023 | 30/06/2028 | 42-64 The Boulevard, NORLANE VIC 3214 | $512.50 | Ground only |
| 220 | 01/12/2024 | 30/11/2029 | 42-64 The Boulevard, NORLANE VIC 3214 | $515.00 | Ground only |
| 222 | 01/07/2023 | 30/06/2043 | 262-288 Anakie Road, NORLANE VIC 3214 | $16,464.00 | Sporting - Other |
| 232 | 01/07/2024 | 30/06/2029 | 90-100 Shannon Avenue, GEELONG WEST VIC 3218 | $530.45 | Scouts / Guides |
| 234 | 01/07/2024 | 30/06/2029 | 123-137 The Avenue, OCEAN GROVE VIC 3226 | $530.45 | Scouts / Guides |
| 235 | 01/07/2012 | 30/06/2015 | 34-66 Calvert Street, HAMLYN HEIGHTS VIC 3215 | $242.37 | Scouts / Guides |
| 236 | 01/07/2024 | 30/06/2029 | 91-139 Melaluka Road, LEOPOLD VIC 3224 | $530.45 | Scouts / Guides |
| 239 | 01/07/2022 | 30/06/2027 | 167-169 Purnell Road, CORIO VIC 3214 | $104.00 | Neighbourhood House |
| 240 | 01/07/2022 | 30/06/2027 | 2115 Ballan Road, ANAKIE VIC 3213 | $104.00 | Neighbourhood House |
| 242 | 01/07/2006 | 30/06/2009 | 17-19 Worden Court, WHITTINGTON VIC 3219 | $10.00 | Neighbourhood House |
| 244 | 01/07/2022 | 30/06/2027 | 39A Rose Avenue, NORLANE VIC 3214 | $104.00 | Neighbourhood House |
| 247 | 01/07/2025 | 30/06/2030 | 8-50 Shell Road, OCEAN GROVE VIC 3226 | $515.00 | Scouts / Guides |
| 248 | 01/01/2016 | 31/12/2018 | 4-22 Sproat Street, PORTARLINGTON VIC 3223 | $185.00 | Scouts / Guides |
| 249 | 01/07/2025 | 30/06/2030 | 1A Patern Street, HIGHTON VIC 3216 | $515.00 | Scouts / Guides |
| 250 | 01/09/2025 | 31/08/2030 | 2A Rennie Street, LARA VIC 3212 | $500.00 | Scouts / Guides |
| 253 | 01/07/2024 | 30/06/2026 | 59-65 Newcombe Street, PORTARLINGTON VIC 3223 | $104.00 | Senior Citizens |
| 255 | 01/07/2023 | 30/06/2026 | 101 The Terrace, OCEAN GROVE VIC 3226 | $104.00 | Senior Citizens |
| 256 | 01/07/2023 | 30/06/2026 | 55 Yooringa Avenue, NORLANE VIC 3214 | $104.00 | Senior Citizens |
| 258 | 01/07/2023 | 30/06/2026 | 82-86 Barrabool Road, HIGHTON VIC 3216 | $104.00 | Senior Citizens |
| 261 | 01/07/2023 | 30/06/2026 | 52 Thomson Street, BELMONT VIC 3216 | $104.00 | Senior Citizens |
| 262 | 01/07/2023 | 30/06/2026 | 5A Clifford Parade, BARWON HEADS VIC 3227 | $104.00 | Senior Citizens |
| 267 | 01/01/2023 | 31/12/2025 | 11-29 Moolap Station Road, MOOLAP VIC 3224 | $1,002.55 | Committee Managed Community Facility |
| 268 | 01/01/1994 | 31/12/2043 | 800-810 Grubb Road, DRYSDALE VIC 3222 | $10.00 | Emergency Services |
| 269 | 26/04/1985 | 25/04/2040 | Unit 10-12/6 Grove Road, BARWON HEADS VIC 3227 | $1.00 | Residential Tenancy |
| 279 | 01/10/2006 | 30/09/2027 | Western Foreshore Road, GEELONG VIC 3220 | $104.00 | Navigation lights |
| 284 | 01/10/2014 | 30/09/2035 | 61 Barwon Heads Road, BELMONT VIC 3216 | $1,000.00 | Golf Course |
| 285 | 01/07/2013 | 30/06/2034 | 9 Guthridge Street, OCEAN GROVE VIC 3226 | $1,000.00 | Golf Course |
| 289 | 01/07/2011 | 30/06/2014 | 220-222 Roslyn Road, HIGHTON VIC 3216 | $6,341.61 | Committee Managed Community Facility |
| 291 | 01/02/2026 | 31/01/2031 | 258 Plantation Road, CORIO VIC 3214 | $530.45 | Community Building |
| 296 | 23/12/2024 | 22/12/2029 | 4-22 Sproat Street, PORTARLINGTON VIC 3223 | $515.00 | Community Building |
| 297 | 01/10/2023 | 30/06/2026 | 2A Godfrey Street, THOMSON VIC 3219 | $104.00 | Senior Citizens |
| 299 | 01/04/2022 | 31/03/2027 | 42 Bell Parade, RIPPLESIDE VIC 3215 | $43,806.48 | Restaurant |
| 302 | 01/08/2025 | 31/07/2030 | 33 Park Crescent, SOUTH GEELONG VIC 3220 | $7,000.00 | Kiosk |
| 306 | 01/10/2023 | 30/09/2028 | 135 Creamery Road, BELL POST HILL VIC 3215 | $525.31 | Bowls |
| 307 | 01/07/2017 | 30/06/2026 | 95-107 Barrabool Road, HIGHTON VIC 3216 | $19,313.82 | Telecommunications |
| 309 | 01/10/2019 | 30/09/2028 | 1A Chaffey Square, CORIO VIC 3214 | $14,328.62 | Telecommunications |
| 311 | 08/08/2011 | 29/06/2028 | 17 Eastern Beach Road, GEELONG VIC 3220 | $28,018.06 | Alfresco dining |
| 332 | 01/06/2021 | 31/05/2030 | 32 Sheepwash Road, BARWON HEADS VIC 3227 | $1,190.62 | Clubrooms |
| 372 | 01/01/2007 | 31/12/2027 | 401 Eastern Park Circuit, EAST GEELONG VIC 3219 | $104.00 | Croquet |
| 389 | 01/08/2016 | 31/07/2019 | 9-21 Holden Avenue, RIPPLESIDE VIC 3215 | $150.00 | Emergency Services |
| 394 | 01/07/2007 | 30/06/2028 | 51-55 Garden Street, EAST GEELONG VIC 3219 | $343.33 | Bowls |
| 398 | 01/12/2022 | 30/11/2027 | 38 Geelong Road, BARWON HEADS VIC 3227 | $153.75 | Community Garden |
| 406 | 01/03/2017 | 28/02/2031 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $26,095.46 | Telecommunications |
| 410 | 01/11/2015 | 31/10/2017 | 42 Barrabool Road, BELMONT VIC 3216 | $104.00 | Committee Managed Community Facility |
| 422 | 01/07/2024 | 30/06/2029 | 8-18 Geelong Road East, BARWON HEADS VIC 3227 | $530.45 | Scouts / Guides |
| 435 | 01/09/2007 | 31/08/2028 | 450 Moorabool Street, SOUTH GEELONG VIC 3220 | $19.86 | Senior Citizens |
| 453 | 01/06/2007 | 31/05/2028 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $1.00 | Utility |
| 468 | 02/10/2023 | 01/10/2026 | 40 Gheringhap Street, GEELONG VIC 3220 | $48,627.60 | Café |
| 485 | 01/07/2024 | 30/06/2033 | 80 Edgerton Road, LOVELY BANKS VIC 3213 | $530.45 | Emergency Services |
| 491 | 01/11/2019 | 31/10/2028 | 18A Minerva Close, OCEAN GROVE VIC 3226 | $25,075.09 | Telecommunications |
| 533 | 01/10/2025 | 30/09/2030 | 26 The Boulevard, NORLANE VIC 3214 | $30,000.00 | Commercial kitchen |
| 534 | 01/09/2021 | 31/08/2030 | 1 Richmond Crescent, GEELONG VIC 3220 | $21,384.67 | Telecommunications |
| 539 | 21/10/2008 | 20/10/2029 | 26-32 Moorabool Street, GEELONG VIC 3220 | $190,000.00 | Restaurant & Tavern |
| 543 | 01/08/2008 | 31/07/2038 | 10-12 Albert Street, GEELONG WEST VIC 3218 | $0.10 | Power Sub-Station |
| 544 | 01/08/2008 | 31/07/2038 | 6-8 Albert Street, GEELONG WEST VIC 3218 | $0.10 | Power Sub-Station |
| 545 | 01/11/2010 | 31/10/2013 | 1 Barwon Heads Road, BELMONT VIC 3216 | $449.28 | Ground only |
| 546 | 03/11/2009 | 02/11/2030 | 10 Kilgour Street, SOUTH GEELONG VIC 3220 | $104.00 | Sporting use |
| 550 | 24/08/2009 | 23/08/2049 | PARENT - 4-8 Argyle Street, GEELONG VIC 3220 | $1,287.08 | Air Bridge |
| 581 | 01/07/2024 | 30/06/2029 | 125 Elcho Road, LARA VIC 3212 | $530.45 | Scouts / Guides |
| 598 | 01/12/2022 | 30/11/2027 | 129-131 Autumn Street, GEELONG WEST VIC 3218 | $150.00 | Community Garden |
| 609 | 14/06/2024 | 13/06/2034 | 52-60 Shell Road, OCEAN GROVE VIC 3226 | $12,240.00 | Kiosk |
| 625 | 01/02/2010 | 31/01/2030 | 39 Springs Street, CLIFTON SPRINGS VIC 3222 | $36,018.87 | Telecommunications |
| 683 | 01/11/2019 | 31/10/2028 | 702-790 Grubb Road, DRYSDALE VIC 3222 | $1,604.81 | Educational Use |
| 698 | 01/08/2025 | 31/07/2030 | 31 Perrett Street, GROVEDALE VIC 3216 | $515.00 | Scouts / Guides |
| 705 | 01/04/2021 | 31/03/2026 | 66-70 The Avenue, OCEAN GROVE VIC 3226 | $104.00 | Community Health Centre |
| 710 | 01/01/2024 | 30/06/2027 | 12 Arnott Street, GEELONG WEST VIC 3218 | $515.00 | Committee Managed Community Facility |
| 723 | 01/06/2025 | 31/05/2030 | 142-240 Pioneer Road, GROVEDALE VIC 3216 | $55,000.00 | Wellness Centre |
| 724 | 01/04/2026 | 31/03/2029 | 154-160 Little Malop Street, GEELONG VIC 3220 | $8,500.00 | Car Park |
| 731 | 01/03/2010 | 28/02/2030 | 9-35 Cityview Drive, WANDANA HEIGHTS VIC 3216 | $32,094.13 | Telecommunications |
| 760 | 16/02/2024 | 15/02/2028 | 4A Eastern Beach Road, GEELONG VIC 3220 | $19,000.00 | Alfresco dining |
| 774 | 08/08/2024 | 07/08/2026 | 48 Western Foreshore Road, GEELONG VIC 3220 | $20,400.00 | Fish & Chip Shop |
| 804 | 01/07/2024 | 30/06/2029 | 29-41 Peninsula Drive, DRYSDALE VIC 3222 | $530.45 | Community Health Centre |
| 820 | 24/10/2021 | 23/10/2026 | Basement 57-59 Brougham Street, GEELONG VIC 3220 | $90,485.29 | Restaurant & Bar |
| 824 | 01/12/2022 | 31/12/2027 | 101 The Terrace, OCEAN GROVE VIC 3226 | $153.75 | Community Garden |
| 827 | 01/07/2024 | 30/06/2029 | 60 Little Malop Street, GEELONG VIC 3220 | $15,783.60 | Community Space |
| 828 | 01/01/2020 | 31/12/2022 | 60 Little Malop Street, GEELONG VIC 3220 | $11,299.20 | Community Space |
| 840 | 01/03/2013 | 28/02/2018 | 114-118 Barwon Terrace, SOUTH GEELONG VIC 3220 | $2,249.72 | Environment |
| 848 | 01/12/2022 | 30/11/2027 | 141 Coppards Road, MOOLAP VIC 3224 | $153.75 | Community Garden |
| 851 | 01/12/2020 | 30/11/2023 | 299 Anakie Road, LOVELY BANKS VIC 3213 | $1.00 | Bowls |
| 860 | 01/07/2025 | 20/06/2028 | 80 Edgerton Road, LOVELY BANKS VIC 3213 | $1,437.74 | Committee Managed Community Facility |
| 884 | 01/09/2016 | 31/08/2019 | 33-99 Hearne Parade, EAST GEELONG VIC 3219 | $143.96 | Storage |
| 886 | 01/12/2022 | 30/11/2027 | 35-53 Heyers Road, GROVEDALE VIC 3216 | $153.75 | Community Garden |
| 899 | 01/12/2013 | 30/11/2063 | 10 Alkara Avenue, LARA VIC 3212 | $1.00 | Bowls |
| 908 | 01/11/2013 | 31/10/2043 | 31-39 Kensington Road, LEOPOLD VIC 3224 | $0.05 | Power Sub-Station |
| 934 | 01/07/2023 | 30/06/2026 | 40-50 McCann Street, CERES VIC 3221 | $104.00 | Committee Managed Community Facility |
| 943 | 07/09/2016 | 06/09/2037 | 180 Foreshore Road, CORIO VIC 3214 | $6,244.32 | Ground only |
| 953 | 01/04/2017 | 30/03/2026 | 155-161 Goldsworthy Road, CORIO VIC 3214 | $6,609.99 | Telecommunications |
| 957 | 01/07/2022 | 30/06/2025 | 33 Mount Pleasant Road, BELMONT VIC 3216 | $104.00 | Emergency Services |
| 967 | 01/02/2025 | 31/01/2030 | 1 Swinburne Street, NORTH GEELONG VIC 3215 | $515.00 | Emergency Services |
| 968 | 01/12/2019 | 30/11/2020 | 57 Newcombe Street, PORTARLINGTON VIC 3223 | $104.00 | Committee Managed Community Facility |
| 992 | 12/08/2025 | 11/08/2028 | 60A Hitchcock Avenue, BARWON HEADS VIC 3227 | $1.00 | Post office boxes |
| 1029 | 27/06/2021 | 26/06/2026 | 51 Little Malop Street, GEELONG VIC 3220 | $118,363.00 | Office Space |
| 1030 | 09/07/2022 | 08/07/2027 | 51 Little Malop Street, GEELONG VIC 3220 | $63,685.44 | Café |
| 1044 | 01/08/2025 | 31/07/2028 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $3,360.00 | Sporting - Commercial Use |
| 1066 | 10/01/2018 | 09/07/2026 | 481-487 Wallington Road, WALLINGTON VIC 3222 | $15,656.42 | Telecommunications |
| 1078 | 01/11/2018 | 01/10/2027 | 74-92 The Parade, OCEAN GROVE VIC 3226 | $30,108.51 | Telecommunications |
| 1080 | 01/07/2021 | 30/06/2026 | 155-205 Upper Paper Mills Road, FYANSFORD VIC 3218 | $178.50 | Old Paper Mill |
| 1094 | 01/11/2025 | 31/12/2030 | 1-11 John Dory Drive, OCEAN GROVE VIC 3226 | $500.00 | Educational Use |
| 1097 | 01/07/2022 | 30/06/2025 | 31 Mount Pleasant Road, BELMONT VIC 3216 | $104.00 | Committee Managed Community Facility |
| 1100 | 01/08/2023 | 01/07/2028 | 811 Bellarine Highway, LEOPOLD VIC 3224 | $104.00 | Access |
| 1101 | 01/11/2018 | 01/10/2027 | 74-92 The Parade, OCEAN GROVE VIC 3226 | $21,285.54 | Telecommunications |
| 1116 | 01/07/2023 | 30/06/2028 | 31-39 Kensington Road, LEOPOLD VIC 3224 | $16,467.64 | Neighbourhood House |
| 1119 | 01/12/2019 | 30/11/2029 | 95 Eastern Beach Road, GEELONG VIC 3220 | $89,553.92 | Restaurant |
| 1128 | 16/10/2018 | 01/01/2034 | 82-180 Becks Road, DRYSDALE VIC 3222 | $1.00 | Other |
| 1129 | 01/04/2023 | 31/03/2026 | 51-53 Richard Street, NEWCOMB VIC 3219 | $104.00 | Utility |
| 1135 | 14/01/2025 | 13/01/2028 | 46-70 Central Boulevard, ARMSTRONG CREEK VIC 3217 | $378,547.46 | Child Care |
| 1143 | 01/11/2023 | 31/03/2026 | 74 Belle Vue Avenue, HIGHTON VIC 3216 | $515.00 | Kindergarten |
| 1151 | 01/07/2022 | 30/06/2027 | 33 Mount Pleasant Road, BELMONT VIC 3216 | $104.00 | Neighbourhood House |
| 1154 | 01/07/2024 | 30/06/2027 | 87 Newcombe Street, PORTARLINGTON VIC 3223 | $1,068.44 | Neighbourhood House |
| 1156 | 01/04/2023 | 31/03/2026 | 10-12 Barton Street, BELL PARK VIC 3215 | $104.00 | Kindergarten |
| 1166 | 01/04/2023 | 31/03/2026 | 28-30 Hendy Street, CORIO VIC 3214 | $104.00 | Kindergarten |
| 1170 | 01/07/2022 | 30/06/2027 | 38 Sharland Road, CORIO VIC 3214 | $104.00 | Neighbourhood House |
| 1176 | 01/04/2023 | 31/03/2026 | 1-3 Kees Road, LARA VIC 3212 | $104.00 | Kindergarten |
| 1177 | 01/10/2023 | 31/03/2026 | 2-10 Pier Street, PORTARLINGTON VIC 3223 | $104.00 | Kindergarten |
| 1178 | 01/04/2023 | 31/03/2026 | 18-30 Allanvale Avenue, LEOPOLD VIC 3224 | $104.00 | Kindergarten |
| 1179 | 01/10/2023 | 31/03/2026 | 10 Waverley Road, LARA VIC 3212 | $104.00 | Kindergarten |
| 1180 | 01/04/2023 | 31/03/2026 | 53-55 Normanby Street, EAST GEELONG VIC 3219 | $104.00 | Kindergarten |
| 1181 | 01/04/2023 | 31/03/2026 | 49-55 Centaurus Avenue, CLIFTON SPRINGS VIC 3222 | $104.00 | Kindergarten |
| 1182 | 01/07/2022 | 30/06/2027 | 77-93 Autumn Street, GEELONG WEST VIC 3218 | $104.00 | Neighbourhood House |
| 1183 | 01/10/2023 | 31/03/2026 | 201 St Albans Road, THOMSON VIC 3219 | $104.00 | Kindergarten |
| 1186 | 01/04/2023 | 31/03/2026 | 224A Roslyn Road, HIGHTON VIC 3216 | $104.00 | Kindergarten |
| 1187 | 01/04/2023 | 31/03/2026 | 83 Heyers Road, GROVEDALE VIC 3216 | $104.00 | Kindergarten |
| 1192 | 01/04/2023 | 31/03/2026 | 21-29 Kanimbla Avenue, LEOPOLD VIC 3224 | $104.00 | Kindergarten |
| 1193 | 01/04/2023 | 31/03/2026 | 13-15 Wyatt Street, OCEAN GROVE VIC 3226 | $104.00 | Kindergarten |
| 1195 | 01/04/2023 | 31/03/2026 | 43-53 Homestead Drive, ST ALBANS PARK VIC 3219 | $104.00 | Kindergarten |
| 1197 | 01/04/2023 | 31/03/2026 | 112-114 The Avenue, OCEAN GROVE VIC 3226 | $104.00 | Kindergarten |
| 1199 | 01/04/2023 | 31/03/2026 | 202-204 West Fyans Street, NEWTOWN VIC 3220 | $104.00 | Kindergarten |
| 1200 | 01/04/2023 | 31/03/2026 | 58-60 Ernest Street, BELL POST HILL VIC 3215 | $104.00 | Kindergarten |
| 1201 | 01/04/2023 | 31/03/2026 | 58-62 Greenville Drive, GROVEDALE VIC 3216 | $104.00 | Kindergarten |
| 1211 | 01/04/2023 | 31/03/2026 | 17-21 Palmerston Street, DRYSDALE VIC 3222 | $515.00 | Kindergarten |
| 1217 | 01/04/2023 | 31/03/2026 | 44 Kidman Avenue, BELMONT VIC 3216 | $104.00 | Kindergarten |
| 1235 | 01/04/2023 | 31/03/2026 | 33 Griffen Street, HAMLYN HEIGHTS VIC 3215 | $104.00 | Kindergarten |
| 1241 | 19/10/2021 | 18/10/2051 | 6 Bayley Street, GEELONG VIC 3220 | $1.00 | Power Sub-Station |
| 1257 | 01/12/2023 | 30/11/2026 | Suite No. 2/240 Pioneer Road, GROVEDALE VIC 3216 | $21,176.50 | Professional Health Services |
| 1259 | 01/06/2021 | 31/05/2039 | 1-11 Eastern Beach Road, GEELONG VIC 3220 | $1.00 | Telecommunications |
| 1263 | 01/11/2023 | 01/10/2032 | 2392B Ballan Road, ANAKIE VIC 3213 | $1,591.35 | Emergency Services |
| 1267 | 20/09/2022 | 31/12/2025 | 2 Ruthven Street, NEWTOWN VIC 3220 | $104.00 | Playgroup |
| 1279 | 17/01/2022 | 16/12/2022 | 19-37 Sparks Road, NORLANE VIC 3214 | $5,000.00 | Sleep Services |
| 1280 | 01/07/2025 | 30/06/2028 | 5 Clifford Parade, BARWON HEADS VIC 3227 | $104.00 | Committee Managed Community Facility |
| 1287 | 01/06/2025 | 31/05/2046 | 95-105 Barrabool Road, HIGHTON VIC 3216 | $23,690.00 | Telecommunications |
| 1289 | 25/01/2022 | 24/01/2052 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $1.00 | Power Sub-Station |
| 1305 | 16/10/2023 | 15/10/2026 | 200 Eastern Park Circuit, EAST GEELONG VIC 3219 | $21,617.76 | Commercial |
| 1308 | 01/05/2023 | 30/04/2032 | 125-135 Elcho Road, LARA VIC 3212 | $512.50 | Storage |
| 1312 | 01/05/2023 | 30/04/2028 | 36-38 Percy Street, NEWTOWN VIC 3220 | $104.00 | Community Garden |
| 1316 | 19/02/2024 | 18/02/2027 | 1-9 Cox Road, NORLANE VIC 3214 | $21,632.00 | Kiosk |
| 1325 | 18/08/2023 | 17/08/2028 | 138-148 Weddell Road, NORTH GEELONG VIC 3215 | $150.00 | Community Garden |
| 1329 | 23/05/2023 | 22/05/2028 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $41,375.10 | Hub |
| 1330 | 23/05/2023 | 22/05/2028 | 110-120 Unity Drive, MOUNT DUNEED VIC 3217 | $104.00 | Kindergarten |
| 1334 | 24/01/2023 | 23/01/2053 | 155 Princes Highway, NORLANE VIC 3214 | $0.10 | Power Sub-Station |
| 1335 | 02/06/2023 | 01/06/2053 | 65 Belchers Road, DRYSDALE VIC 3222 | $0.10 | Power Sub-Station |
| 1336 | 08/02/2023 | 07/02/2053 | 20 Main Street, ARMSTRONG CREEK VIC 3217 | $0.10 | Power Sub-Station |
| 1339 | 01/04/2023 | 31/03/2026 | 49 Rix Street, HERNE HILL VIC 3218 | $104.00 | Kindergarten |
| 1342 | 01/04/2023 | 31/03/2026 | 21A Central Road, CLIFTON SPRINGS VIC 3222 | $104.00 | Kindergarten |
| 1343 | 18/09/2015 | 17/09/2016 | 251-259 Horseshoe Bend Road, CHARLEMONT VIC 3217 | $17,680.00 | Residential Tenancy |
| 1349 | 01/11/2023 | 31/03/2028 | 1 Barwon Heads Road, BELMONT VIC 3216 | $12,049.00 | Container Deposit Scheme |
| 1351 | 01/07/2023 | 30/06/2028 | 26-36 St Georges Road, CORIO VIC 3214 | $512.50 | Ground only |
| 1352 | 01/11/2024 | 31/03/2028 | 262-288 Anakie Road, NORLANE VIC 3214 | $15,444.19 | Container Deposit Scheme |
| 1353 | 01/11/2023 | 28/03/2028 | 240 Pioneer Road, GROVEDALE VIC 3216 | $13,868.25 | Container Deposit Scheme |
