Breadcrumb
Councillor Expenses - April to June 2024
| Councillor Expenditure | |||||
|---|---|---|---|---|---|
| April - June 2024 | |||||
| Councillor | Conferences and Training | Travel Car Mileage | Information and Communication Technology | Expenses to Support The Role | Grand Total |
| Cr Anthony Aitken | - | - | 88 | 175 | 264 |
| Cr Belinda Moloney | - | - | 119 | - | 119 |
| Cr Bruce Harwood | - | - | 157 | - | 157 |
| Cr Eddy Kontelj | - | - | 793 | 473 | 1 265 |
| Cr Jim Mason | - | 532 | 419 | 86 | 1 037 |
| Cr Melissa Cadwell | (88) | - | - | 423 | 335 |
| Cr Peter Murrihy | - | - | 253 | - | 253 |
| Cr Ron Nelson | - | - | 399 | 80 | 479 |
| Cr Sarah Hathway | - | - | 216 | 296 | 512 |
| Cr Elise Wilkinson | - | - | 121 | 236 | 357 |
| Cr Trent Sullivan | 10 483 | - | 173 | 400 | 11 055 |
| Total Councillor Expenses | 10 395 | 532 | 2 738 | 2 169 | 15 834 |
| Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors Deputy Mayors and Councillors (Victoria) Determination No. 01/2022 | ||
|---|---|---|
| Position | 01/07/2023 - 17/12/2023 | 18/12/2023 - 17/12/2024 |
| Mayor | $126 958.00 | $130 390.00 |
| Deputy Mayor | $63 480.00 | $65 195.00 |
| Councillors | $38 316.00 | $39 390.00 |
Documents
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.