Breadcrumb
Councillor Expenses - April to June 2025
| Conferences and Training | Travel | Car Mileage | Information and Communication Technology | Expenses to Support The Performance Of The Role | Grand Total | |
|---|---|---|---|---|---|---|
| Cr Eddy Kontelj | - | - | - | 82 | 473 | 555 |
| Cr Anthony Aitken | - | - | - | 82 | - | 82 |
| Cr Ron Nelson | - | 172 | - | 82 | 45 | 298 |
| Cr Trent Sullivan | 1,318 | 2,034 | 2,658 | 82 | - | 6,092 |
| Cr Melissa Cadwell | - | - | - | 101 | - | 101 |
| Cr Elise Wilkinson | - | - | 2,242 | 82 | 42 | 2,366 |
| Cr Emma Sinclair | - | - | - | 82 | 474 | 556 |
| Cr Andrew Katos | - | - | - | 82 | - | 82 |
| Office of the Mayor - Cr Stretch Kontelj | - | 2,850 | - | 82 | 1,004 | 3,936 |
| Cr Rowan Story | 1,313 | 1,877 | 3,302 | 82 | - | 6,574 |
| Cr Chris Burson | - | - | - | 82 | - | 82 |
| Total Councillor Expenses | 2,631 | 6,933 | 8,202 | 919 | 2,038 | 20,724 |
Councillor Allowances
| Period | Mayor | Deputy Mayor | Councillors |
|---|---|---|---|
| 01/07/2023 - 17/12/2023 | $126,958.00 | $63,480.00 | $38,316.00 |
| 18/12/2023 - 30/06/2024 | $130,390.00 | $65,195.00 | $39,390.00 |
| 01/07/2024 - 17/12/2024 | $134,954.00 | $67,477.00 | $40,769.00 |
| 18/12/2024 - 30/06/2025 | $138,506.00 | $69,252.00 | $40,769.00 |
| 01/07/2025 - 17/12/2025 | $142,661.00 | $71,329.00 | $41,992.00 |
Documents
Page last updated: