Breadcrumb
Councillor Expenses - January to March 2024
| Councillor Expenditure | ||||||
|---|---|---|---|---|---|---|
| January - March 2024 | ||||||
| Councillor | Conferences and Training | Travel | Car Mileage | Information and Communication Technology | Expenses to support the performance of the role | Grand Total |
| Anthony Aitken | - | - | - | 7 | - | 7 |
| Belinda Moloney | - | - | - | 22 | - | 22 |
| Bruce Harwood | - | - | - | 39 | - | 39 |
| Eddy Kontelj | - | - | - | - | - | - |
| Jim Mason | -50 | - | 1 518 | 60 | - | 1 529 |
| Melissa Cadwell | -50 | 349 | - | - | 261 | 559 |
| Peter Murrihy | - | - | - | 39 | - | 39 |
| Ron Nelson | - | 208 | - | 18 | - | 226 |
| Sarah Hathway | - | - | - | 41 | 37 | 78 |
| Stephanie Asher | - | - | - | - | - | - |
| Kylie Grzybek | - | - | - | 106 | - | 106 |
| Elise Wilkinson | 454 | - | - | - | 37 | 490 |
| Trent Sullivan | 18 | 3 363 | - | 57 | 282 | 3 721 |
| Total Councillor Expenses | 372 | 3 920 | 1 518 | 133 | 617 | 6 560 |
| Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors Deputy Mayors and Councillors (Victoria) Determination No. 01/2022 | ||
|---|---|---|
| 01/07/2023 - 17/12/2023 | 18/12/2023 - 17/12/2024 | |
| Mayor | 126 958 | 130 390 |
| Deputy Mayor | 63 480 | 65 195 |
| Councillors | 38 316 | 39 390 |
Documents
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.