| Councillor | Conferences and Training | Travel | Car Mileage | Information and Communication Technology | Expenses to Support The Performance Of The Role | Grand Total |
|---|---|---|---|---|---|---|
| Cr Bruce Harwood | - | - | - | 6 | - | 6 |
| Cr Peter Murrihy | - | - | - | 6 | - | 6 |
| Cr Jim Mason | - | - | - | 6 | - | 6 |
| Cr Eddy Kontelj | - | - | - | 103 | 19 | 122 |
| Cr Anthony Aitken | - | - | - | 98 | 109 | 207 |
| Cr Ron Nelson | - | - | - | 102 | 347 | 450 |
| Cr Belinda Moloney | - | - | - | 6 | - | 6 |
| Cr Trent Sullivan | - | - | - | 98 | - | 98 |
| Cr Melissa Cadwell | - | - | - | 115 | 109 | 224 |
| Cr Sarah Hathway | - | - | - | 20 | - | 20 |
| Cr Elise Wilkinson | 2,727 | - | - | 104 | 77 | 2,909 |
| Cr Emma Sinclair | 2,727 | - | - | 99 | 109 | 2,935 |
| Cr Andrew Katos | - | - | - | 99 | - | 99 |
| Office of the Mayor - Cr Stretch Kontelj | - | 2,850* | - | 99 | 150 | 3,099 |
| Cr Rowan Story | - | - | - | 99 | - | 99 |
| Cr Chris Burson | - | - | - | 99 | - | 99 |
| Total Councillor Expenses | 5,455 | 2,850 | - | 1,159 | 921 | 10,385 |
* Includes costs associated with use of the Mayoral Vehicle
Councillor Allowance
Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors, Deputy Mayors and Councillors (Victoria) Determination No.
| Period | Mayor | Deputy Mayor | Councillors |
|---|---|---|---|
| 01/07/2023 - 17/12/2023 | 126,958.00 $ | 63,480.00 $ | 38,316.00 $ |
| 18/12/2023 - 30/06/2024 | 130,390.00 $ | 65,195.00 $ | 39,390.00 $ |
| 01/07/2024 - 17/12/2024 | 134,954.00 $ | 67,477.00 $ | 40,769.00 $ |
| 18/12/2024 - 17/12/2025 | 138,506.00 $ | 69,252.00 $ | 40,769.00 $ |