Breadcrumb
Councillor Expenses - July to September 2025
| Councillor | Conferences & Training | Travel | Car Mileage | ICT | Information & Communication | Support to Performance of Role | Grand Total ($) |
|---|---|---|---|---|---|---|---|
| Cr Eddy Kontelj | - | - | - | 200 | 55 | - | 255 |
| Cr Anthony Aitken | - | - | - | 82 | - | - | 82 |
| Cr Ron Nelson | - | 254 | - | 82 | - | - | 336 |
| Cr Trent Sullivan | - | - | - | 82 | - | - | 82 |
| Cr Melissa Cadwell | 10,182 | - | - | 82 | - | - | 10,264 |
| Cr Elise Wilkinson | 1,066 | - | - | 82 | - | - | 1,148 |
| Cr Emma Sinclair | 1,066 | - | - | 82 | - | - | 1,148 |
| Cr Andrew Katos | - | - | - | 82 | 59 | - | 141 |
| Office of the Mayor – Cr Stretch Kontelj | - | 2,850 | - | 82 | 917 | - | 3,849 |
| Cr Rowan Story | - | 348 | (1) | 82 | 67 | - | 496 |
| Cr Chris Burson | 10,182 | - | - | 82 | - | - | 10,264 |
| Total Councillor Expenses | 22,496 | 3,452 | (1) | 1,018 | 1,098 | - | 28,063 |
Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors, Deputy Mayors and Councillors (Victoria) Determination No. 01/2022.
| Period | Mayor ($) | Deputy Mayor ($) | Councillors ($) |
|---|---|---|---|
| 01/07/2023 – 17/12/2023 | 126,958.00 | 63,480.00 | 38,316.00 |
| 18/12/2023 – 30/06/2024 | 130,390.00 | 65,195.00 | 39,390.00 |
| 01/07/2024 – 17/12/2024 | 134,954.00 | 67,477.00 | 40,769.00 |
| 18/12/2024 – 30/06/2025 | 138,506.00 | 69,252.00 | 40,769.00 |
| 01/07/2025 – 17/12/2025 | 142,661.00 | 71,329.00 | 41,992.00 |
Documents
Page last updated: