Breadcrumb
Councillor Expenses - October to December 2025
| Councillor | Conferences & Training | Travel | Car Mileage | ICT | Information & Communication | Allowances | Grand Total ($) |
|---|---|---|---|---|---|---|---|
| Cr Eddy Kontelj | - | - | - | 93 | 64 | 10,498 | 10,655 |
| Cr Anthony Aitken | - | - | - | 93 | 45 | 10,498 | 10,637 |
| Cr Ron Nelson | - | 647 | - | 93 | - | 17,910 | 18,650 |
| Cr Trent Sullivan | - | 336 | 1,309 | 93 | - | 10,498 | 12,237 |
| Cr Melissa Cadwell | - | 256 | - | 93 | 132 | 10,498 | 10,980 |
| Cr Elise Wilkinson | 8,425 | - | 1,621 | 93 | 88 | 10,498 | 20,725 |
| Cr Emma Sinclair | 8,425 | - | - | 93 | - | 10,498 | 19,016 |
| Cr Andrew Katos | - | - | - | 93 | - | 10,498 | 10,591 |
| Office of the Mayor – Cr Stretch Kontelj | - | 2,941 | - | 93 | 970 | 35,665 | 39,669 |
| Cr Rowan Story | - | - | 1,505 | 93 | - | 10,498 | 12,096 |
| Cr Chris Burson | - | - | - | 93 | 131 | 10,498 | 10,722 |
| Total Councillor Expenses | 16,850 | 4,180 | 4,435 | 1,028 | 1,429 | 148,057 | 175,980 |
Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic) and the Allowance payable to Mayors, Deputy Mayors and Councillors (Victoria) Determination No. 01/2022.
| Period | Mayor ($) | Deputy Mayor ($) | Councillors ($) |
|---|---|---|---|
| 01/07/2023 – 17/12/2023 | 126,958.00 | 63,480.00 | 38,316.00 |
| 18/12/2023 – 17/12/2024 | 130,390.00 | 65,195.00 | 39,390.00 |
| 01/07/2024 – 17/12/2024 | 134,954.00 | 67,477.00 | 40,769.00 |
| 18/12/2024 – 30/06/2025 | 138,506.00 | 69,252.00 | 40,769.00 |
| 01/07/2025 – 17/12/2025 | 142,661.00 | 71,329.00 | 41,992.00 |
Documents
Page last updated: