| Councillor | Conferences | Travel | Car | Information & | Expenses to | Grand Total ($) |
|---|---|---|---|---|---|---|
| Cr Bruce Harwood | - | - | - | 65 | - | 65 |
| Cr Peter Murrihy | - | - | - | 62 | - | 62 |
| Cr Jim Mason | - | - | 606 | 62 | - | 668 |
| Cr Eddy Kontelj | - | - | - | 64 | 50 | 114 |
| Cr Anthony Aitken | - | - | - | 27 | 50 | 77 |
| Cr Ron Nelson | - | - | - | 46 | 50 | 96 |
| Cr Belinda Moloney | - | - | - | 64 | - | 64 |
| Cr Trent Sullivan | - | 4,312* | - | 45 | 141 | 4,498 |
| Cr Melissa Cadwell | - | - | - | 62 | 50 | 112 |
| Cr Sarah Hathway | - | - | - | 62 | - | 62 |
| Cr Elise Wilkinson | - | - | - | 27 | 50 | 77 |
| Cr Emma Sinclair | - | - | - | - | 50 | 50 |
| Cr Andrew Katos | - | - | - | - | 50 | 50 |
| Mayor – Cr Stretch Kontelj | - | 1,900* | - | - | 65 | 1,965 |
| Cr Rowan Story | - | - | - | - | 50 | 50 |
| Cr Chris Burson | - | - | - | - | 50 | 50 |
| Total Councillor Expenses | - | 6,212 | 606 | 585 | 656 | 8,059 |
*Includes costs associated with use of the Mayoral vehicle.
| Period | Mayor ($) | Deputy Mayor ($) | Councillors ($) |
|---|---|---|---|
| 01/07/2023 – 17/12/2023 | 126,958 | 63,480 | 38,316 |
| 18/12/2023 – 30/06/2024 | 130,390 | 65,195 | 39,390 |
| 01/07/2024 – 17/12/2024 | 134,954 | 67,477 | 40,769 |
| 18/12/2024 – 17/12//2025 | 138,506 | 69,252 | 40,769 |
Documents
Page last updated: