Use this checklist when applying for a POPE permit or a siting approval.
Breadcrumb
POPE and Prescribed Temporary Structures - Site plan checklist
The following information must be included on your site plan:
| Existing Elements | Temporary Elements | POPE | Siting |
|---|---|---|---|
| Direction of North | Y | Y | |
| Existing sensitive areas (such as fauna or flora sites) | Y | Y | |
| Existing drinking water fountains | Temporary drinking water sources and Fountains | Y | |
| Existing toilet facilities | Temporary Toilet Facilities | Y | Y |
| Emergency access/egress routes | Temporary Emergency Services Access | Y | Y |
| Emergency Assembly Areas | Emergency Assembly Areas | Y | |
| Existing power sources | Temporary generators power boxes and light towers | Y | |
| Existing lighting towers | |||
| Existing sewerage gas and electricity Connection points for temporary connections | Temporary power sources generators and distribution boxes. | Y | Y |
| Existing fire extinguishes hoses or water points (taps) | Temporary Fire fighting equipment | Y | |
| Existing First Aid Facilities | Temporary First Aid Facilities | Y | Y |
| Existing steps and ramps | Pedestrian routes including access within to and from the venue (including disabled routes) | Y | Y |
| Existing entry and exit points | Temporary entry and exit points | Y | Y |
| Existing fences and gates | Fencing (mesh and picket) | Y | Y |
| Pedestrian Barriers | |||
| Entry and Exit Points | |||
| Existing picnic areas Existing seating areas | Temporary viewing and seating areas | Y | Y |
| Seating areas for wheelchairs | |||
| Temporary Picnic or quiet areas | |||
| Existing car parks including access car parks Existing bus stops/train stations Existing traffic lights and pedestrian crossings | Temporary Car parks including Access car parks | Y | |
| Delivery/Collection areas | |||
| Taxi and Access and bus drop off pick up points | |||
| Existing buildings and structures | Temporary Structures:
| Y | Y |
| Existing Administration Facilities | Ticket Offices//Registration areas | Y | |
| Site Offices | |||
| Operation or communication centres | |||
| Media areas | |||
| Security Station | |||
| Lost children/property area | |||
| Existing Unsafe Areas | Restricted areas (fireworks discharge areas fuel storage generator areas back of house for performers etc) | Y | Y |
| Existing Liquor Licence Areas | Liquor Service Areas – (Show locations and Barriers) | Y | Y |
| Location of POPE / Siting Approval Permits and Certificates | Y | Y |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.