Tree planting program
We have commenced the 2024 Planting Season with a total of 1 635 trees planned for planting to date. 1 210 trees will be planted as part of our proactive program and 425 will be planted in response to a customer request. These figures will be added to as the season matures and more customer requests are received.
Number of trees planted by ward
| Ward | Number of trees |
|---|---|
| Bellarine | 910 |
| Brownbill | 172 |
| Kardinia | 288 |
| Windermere | 265 |
| Total number of trees planted | 1635 |
Our proactive program in 2024
| Street | Species | Number |
|---|---|---|
| Barwon Heads | ||
| Clifford Parade | Melia azedarach (White Cedar) | 6 |
| Sheepwash Road | Banksia integrifolia (Coast Banksia) | 47 |
| Sheepwash Road | Melaleuca lanceolata (Snow in Summer) | 25 |
| Total number of trees planted in Barwon Heads | 78 | |
| Bell Post Hill | ||
| Rollins Road | TBA | 100 |
| Total number of trees planted for Bell Post Hill | 100 | |
| Belmont | ||
| Collins Street | Acer nengundo Sensation (Box Elder) | 10 |
| Total number of trees planted in Belmont | 10 | |
| Clifton Springs | ||
| Bayshore Ave | Corymbia eximia nana (Dwarf Yellow Bloodwood) | 21 |
| Kadumba Avenue | Angophora hispida (Dwarf Apple Gum) | 12 |
| Kalang Court | Hakea bucculenta x francisiana (Pink Pokers) | 4 |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.