Fees and charges apply for the hire of our community halls. Commencing 1 August 2025.
Community halls and hubs – fees and charges
All rates excluding bonds and insurance are charged per hour and are current for the 2025–26 financial year. All below amounts are GST inclusive and will commence from 01/08/2025.
- Off-peak times: from Monday until 5:00 pm Friday (minimum two hours hire)
- Peak times: Friday from 5:00 pm to Sunday and all public holidays (minimum four hours hire)
- Hourly rates are charged in 60 minute blocks and charges are capped at eight hours per day
- Discounted rates: incorporated community groups, registered Australian Charities and Not-for-Profit community groups that are listed on the ABN Register may be eligible for a discount.
- Conditions of hire can be found at our hire conditions page.
| Peak – per hour (minimum four hours hire) | Off‑peak – per hour (minimum two hours hire) | |
|---|---|---|
| Cobbin Homestead and Chapel | ||
| Whole venue | $153.00 | $85.00 |
| Chapel | $142.00 | $43.00 |
| Homestead | $85.00 | $43.00 |
| Geelong West Town Hall | ||
| Whole venue | $212.00 | $161.00 |
| Main hall | $161.00 | $111.00 |
| Supper room | $83.00 | $63.00 |
| Armstrong Creek East Hub | ||
| Community space 1 | — | $43.00 |
| Community space 2 | — | $32.00 |
| Community space 3 | — | $32.00 |
| Meeting room 2 | — | $27.00 |
| Lara Hall | ||
| Whole venue | — | $62.00 |
| Main hall | — | $43.00 |
| Meeting room | — | $32.00 |
| Newcomb Hall | ||
| Whole venue | — | $62.00 |
| Main hall | — | $43.00 |
| Meeting room | — | $32.00 |
| Portarlington Parks Hall | ||
| Main Hall | — | $43.00 |
| Parkview Room | — | $32.00 |
| Bayview Room | — | $26.00 |
| Kitchen | — | $26.00 |
| Whole venue | — | $99.00 |
| Other halls | ||
| Cobradah Homestead | — | $43.00 |
| Marcus Hill Memorial Hall | — | $43.00 |
| Mount Duneed Hall | — | $26.00 |
| Virginia Todd Hall | — | $43.00 |
| Bonds | ||
| High bond | — | $1,000 |
| Medium bond | — | $500 |
| Low bond | — | $250 |
| Insurance | ||
| Individuals (must prove eligibility) | — | $25 |
| Organisations (must provide own public liability insurance) | Not applicable | |
Need to know more...
Please contact us at [email protected] if you have any queries.
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.