Breadcrumb
Councillor Expenses - January to March 2026
| Councillor | Conferences and Training | Travel | Car Mileage | Information and Communication Technology | Expenses to Support the Performance of the Role | Grand Total ($) |
|---|---|---|---|---|---|---|
| Cr Eddy Kontelj | - | - | - | 95 | - | 95 |
| Cr Anthony Aitken | 100 | - | - | 95 | - | 195 |
| Cr Ron Nelson | - | - | - | 95 | 448 | 543 |
| Cr Trent Sullivan | - | - | - | 95 | - | 95 |
| Cr Melissa Cadwell | 100 | 29 | 819 | 95 | - | 1,044 |
| Cr Elise Wilkinson | 100 | - | 42 | 95 | - | 238 |
| Cr Emma Sinclair | 100 | - | - | 95 | 63 | 259 |
| Cr Andrew Katos | - | - | - | 95 | - | 95 |
| Office of the Mayor – Cr Stretch Kontelj | - | 2,850 | - | 95 | 695 | 3,641 |
| Cr Rowan Story | 94 | - | 1,626 | 95 | 126 | 1,942 |
| Cr Chris Burson | - | - | - | 95 | - | 95 |
| Total Councillor Expenses | 494 | 2,879 | 2,487 | 1,050 | 1,333 | 8,243 |
Note: Amounts are rounded to two decimal places. As a result, row, column and overall totals may vary slightly from the sum of displayed figures due to rounding.
Information regarding Councillor allowance amounts is available on the Councillor allowances page. This page provides details of the allowances payable to Councillors in accordance with their role and responsibilities.
Documents
Page last updated: