Breadcrumb
Resources and support - Armstrong Creek Town Centre Sustainable Management Plan
The following tools and framework are available for developers.
Armstrong Creek Town Centre Precinct Sustainable Management Plan Assessment process Glossary of terms Reference matrix Resources and support Sustainable Products and Materials Sustainable Transport Sustainable Water Zero Carbon Zero Waste
| Tool | Suitable project types | Further information |
|---|---|---|
| FirstRate thermal performance assessment | Residential buildings | FirstRate5 |
| NABERS Energy performance | Commercial buildings | Nabers |
| Built Environmental Sustainability Scorecard | Small residential buildings | Built Environment Sustainability Scorecard (BESS) |
| Built Environmental Sustainability Scorecard | Small non-residential buildings | Built Environmantal Sustainabilty Scorecard (BESS) |
| Green Star Design and As Built | All building types | Green Building Council Australia |
| Green Star Communities | Mixed-use precincts | Green Building Council Australia |
| STORM stormwater assessment | Small sites, less than 1 hectare | Melbourne Water's STORM Calculator |
| MUSIC stormwater assessment | Large sites, greater than 1 hectare | Evolving Water Management |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.