Breadcrumb
Emergency services contacts
Having the right contact numbers can be very important in an emergency.
And it's just as important to have these details located near your home phone, on your fridge or saved to your mobile phone:
| Emergency service | Phone |
|---|---|
| City of Greater Geelong After Hours Service (5:00pm to 8:00am) | 03 5272 5272 |
| Police emergencies | 000 |
| Fire emergencies | 000 |
| Ambulance emergencies | 000 |
| Country Fire Authority | 000 |
| Victoria State Emergency Service (storms and floods only) | 132 500 |
| University Hospital Geelong (Barwon Health) - Emergency Department | 03 4215 0100 |
| University Hospital Geelong (Barwon Health) - General Enquiries | 03 4215 0000 |
| Victorian Government Nurse-On-Call | 1300 606 024 |
| Department of Families, Fairness & Housing (previously Department of Human Services) | 1300 475 170 |
| Bureau of Meteorology Land Weather and Flood Warnings | 1300 659 210 |
| VicRoads (to report traffic hazards or make a road/traffic enquiry) | 13 11 71 |
| Barwon Water (faults and emergencies only) | 1300 656 007 |
| Telstra (priority assistance) | 13 22 00 |
| Powercor (service difficulties and faults) | 13 24 12 |
| Energy Australia (faults and emergencies) | 13 34 66 |
| VicEmergency | 1800 226 226 |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.