The following streets are included in the scheme.
Breadcrumb
Ocean Grove Principal Pedestrian Network streets

Property owners will be required to contribute to the cost of the principal pedestrian network.
Streets that form part of the network have been flagged with an asterisk (*).
Please refer to the network map for more information on the location of the footpath and footpath type.
| A | ||
|---|---|---|
| Abalone Court | Algol Court | Aries Crescent |
| Acacia Court | Altair Street | Arlington Crescent |
| Achenar Court | Amos Court | Asbury Street East |
| Achilles Court | Antares Court | Asbury Street West * (1) |
| Adco Grove * (1) | Aquilae Street | Avon Court |
| Aldebaran Road * (1) | Arcturus Road | Azure Court |
| B | ||
| Baker Street | Bell Street | Bonnyvale Road *(1) |
| Barramundi Crescent | Benjamin Court | Bowra Court |
| Barwon Heads-Ocean Grove Road | Blackwell Street *(1) | Bramwell Street |
| Battersea Rise | Blackwood Place | Breaker Court |
| Beaver Street | Blue Waters Drive *(1) | Butters Lane |
| Beeches Court | Bolton Court | |
| C | ||
| Callistemon Court | Chaudenay Mews | Coutta Court |
| Canis Crescent | Chelsea Avenue | Crane Court |
| Canopus Road | Christopher Court | Cruickshank Avenue |
| Capella Road * (1) | Connewarre Place | Cuthbertson Drive * (1) |
| Capri Court | Coorong Court | Cuttle Court |
| Caralee Court | Corvi Court | |
| Carinae Court | Cotham Hill Road | |
| D-E | ||
| Dare Street * (1) | Driftwood Street | Emperor Drive * (1) |
| Derek Court | Dubourg Court | Endeavour Drive |
| Devon Court | Eccles Road * (1) | Epworth Street |
| Dolphin Court | Eggleston Street * (1) | |
| Draper Street * (1) | Elva Road | |
| F-G | ||
| Feiglin Court | Fisher Court | Green Court |
| Field Street North * (1) | Foam Street | Gumnut Close |
| Field Street South * (1) | Fraser Crescent | Guthridge Street * (1) (S) |
| Finch Close | Governors Place | |
| H-K | ||
| Halibut Avenue | Hurst Street | Kenton Court |
| Heath Close | Inskip Street | Kestrel Place |
| Henley Court | Jabiru Close | Kingfish Court |
| Highview Court | John Dory Drive | Kingston Close |
| Hilda Avenue | Kalinga Road * (1) | Knowle Court |
| Hill Street | Karri Close | Kurrajong Court |
| Hodgson Street | Kelly Court | |
| L-N | ||
| Lake Avenue * (1) | Lowe Street | Minerva Close * (1) |
| Lelean Street | Lyrebird Street | Minster Court |
| Leon Court | Madeley Street * (1) | Miriam Court |
| Loch Ard Drive | Mallaluka Avenue | Mullaway Court |
| Lockyer Court | Mann Street * (1) | Nautilus Court |
| Lookout Road | Marlin Drive * (1) | Newcomb Street |
| Lorikeet Close | Mermaid Avenue | Northcote Road |
| O-P | ||
| Ocean Throughway * (1) | Parker Street | Powell Street |
| Orton Street * (2) | Parma Crescent * (1) | Powell Street East |
| Osborne Street | Pearl Street | Powell Street West |
| Osprey Close | Peers Crescent * (1) (S) | Presidents Avenue * (2) |
| Paris Court | Pembroke Road | |
| Park Lane | Platypus Court | |
| R-S | ||
| Rachel Court | Sandpiper Court | Star Court |
| Rainbow Court | Sea Breeze Court | Stringybark Place |
| Raven Close | Seagull Grove | Sunrise Close |
| Richard Avenue | Shell Road * (1) (S) | Sunset Place |
| Richmond Court | Sheoak Court | Sunset Strip * (1) |
| Riviera Crescent | Sheraton Court | Surfers Avenue |
| Roditis Drive | Somerdale Avenue * (1) | Sweetman Parade * (1) |
| Rosella Court | Southport Lane | Somerdale Avenue * (1) |
| Roslyn Court | Spray Street | |
| Saltaire Court | Stafford Court | |
| T-W | ||
| Tailor Close | Trevally Drive | Wedge Street |
| Teatree Close | Trident Court | Westbury Court |
| Thacker Street * (1) | Tuckfield Street * (1) (S) | Whitton Street |
| The Avenue * (2) Presidents Avenue to Tuckfield Street | Tudor Court | Wilkinson Court |
| The Avenue * (1) Field Street South to Presidents Avenue | Valda Crescent | Wiltons Road |
| The Esplanade | Vanessa Court | Windsor Court |
| The Parade * (1) | Wallington Road * (1) | Wyatt Street |
| The Terrace * (1) Eggleston Streetto Tuckfield Street | Warrick Court | |
| The Terrace * (2) Wallington Road to Field Street | Watkin Street | |
(1) = Footpath to one side of the street
(2) = Footpaths on either side of the street
(S) = Shared path
In this section
OGPPN streets
Sunset strip - Ocean Grove Footpath 
The Parade - Ocean Grove 
Sunset strip - Ocean Grove Footpath 
ocgppn
Click on an image to view details and enlarge
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.



