Council adopted the 2017-2018 Budget at its meeting held on Tuesday 27 June 2017, including the 2017-2018 Rating Strategy.
Budget Budget 2013-2014 Budget 2014-2015 Budget 2015-2016 Budget 2016-2017 Budget 2017-2018 Budget 2018-2019 Budget 2019-2020 Budget 2020-2021 Budget 2021-2022 Budget 2022-2023 Budget 2023-2024 Budget 2024-2025 Budget 2025-26 to 2028-29
Documents
1-04 Budget Process 81 KB | doc
Download 3-13 Rating Strategy 117 KB | doc
Download 1-05 Budget Influences 77 KB | doc
Download 1-02 Budget Preparation 88 KB | doc
Download 2-24 Capital Works Program 388 KB | xls
Download 3-08 Budgeted Balance Sheet 735 KB | xls
Download Appendix 1 - Capital Projects 95 KB | xls
Download Appendix 5 - Glossary of terms 214 KB | xls
Download 2-25 Analysis of Capital Budget 250 KB | xls
Download 01 2017-18 Budget - Adopted 27 June 2017 3 MB | pdf
Download Appendix 2 - Non Capital Projects 70 KB | xls
Download 3-22 Statutory Information on Rates 98 KB | xls
Download 3-07 Budgeted Statement of Cashflows 717 KB | xls
Download Appendix 4 - Key Strategic Activities 67 KB | xls
Download 3-11 Financial Performance Indicators 45 KB | xls
Download 2-14 CE Analysis of Division Variances 96 KB | xls
Download 2-15 SP Analysis of Division Variances 97 KB | xls
Download 2-21 Analysis of Budgeted Cash Position 202 KB | xls
Download 2-19 PROJ Analysis of Division Variances 93 KB | xls
Download 3-10 Budgeted Statement of Human Resources 36 KB | xls
Download 2-33 Impact of Current Year on 2017-2018 Budget 290 KB | xls
Download 3-09 Budgeted Statement of Changes in Equity 38 KB | xls
Download 2-31 Analysis of Budgeted Financial Position 190 KB | xls
Download 3-05 Budgeted Comprehensive Income Statement 39 KB | xls
Download Appendix 3 - Fees and Charges Major Price Changes 81 KB | xls
Download 1-03 Strategic Objectives and Performance Indicators 222 KB | doc
DownloadPage last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.