Skip to main content

Section 5 and associated appendices of a study completed by external consultant as part of the Pakington Street (Geelong West) and Gordon Avenue UDF that relate to existing car parking supply types restrictions occupancy loading zones and user activity.

Documents

Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix C Total Visits 628 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix A - Parking Restrictions 313 KB | docx
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix A - Parking Restrictions 7 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix B - Parking Occupancy Saturday 6 MB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix B Parking Occupancy Saturday_small 13 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix B Parking Occupancy Thursday 6 MB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix B Parking Occupancy Thursday_small 12 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix C Total Visits 6 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix D Total Occupation 625 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix D Total Occupation 6 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix E Average Stay Duration 626 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix E Average Stay Duration 6 MB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix F Detailed Car Parking Supply Summary 26 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix F Detailed Car Parking Supply Summary 21 KB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix G Offstreet Car Parking Occupancy 100 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Appendix G Offstreet Car Parking Occupancy 91 KB | pdf
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Car Parking 777 KB | doc
Pakington Street and Gordon Avenue Car Parking and Traffic Study - Section 5 - Car Parking 411 KB | pdf
Page last updated: