RCP - Our Rabbit Control Plan 2021 - 2026
The components of our plan.
Executive summary Introduction Mayor's message Our commitment Our methodology Our plan Our region Rabbit Control Plan References The bigger picture The engagement process What shaped this plan What we heard
Vision
Apply an integrated approach to rabbit control, supported by the community, that enables natural regeneration on our reserves, and restores natural and rural landscapes. We aspire to have no active rabbit warrens on City managed land.
Goals
- Apply an integrated control program to have rabbits and warrens under effective control* on all City-managed land in the Restoring Rural Landscape target areas by 2026.
- To identify the extent of the rabbit infestations across all City managed land to identify our next target areas by 2025.
- To partner with all Landcare groups in programs that will engage and equip rural landowners to control rabbits by 2026.
*Rabbit numbers low enough to enable regeneration in natural areas - warrens ripped preferably, or fumigated if constraints present, and harbour removed.
Objectives
| Principle | Objective |
|---|---|
| Commit | Sufficiently resource rabbit control to achieve and maintain our goals. |
| Prioritise and deliver | Rabbit control prioritised in areas where there is existing community action, significant rabbit impacts, high-value biodiversity and/or other community assets. Use the full suite of available control techniques to maximise impact. Act where we can achieve the best results. |
| Mitigate and evaluate | Identify hazards and adopt control measures to minimise risk of harm. Monitor results and measure success to better understand the rabbit problem and adapt the program. |
| Collaborate and empower | Establish new relationships, and foster existing ones, with our land management partners and government agencies. Support and empower community groups and rural landowners to undertake effective rabbit control. |
| Communicate and engage | Share our plans, results and learnings with the community and partner agencies. Create resources that engage the community about rabbits, the damage they cause and control methods. |
Action Plan 2021–2026
| Principle | Action | Timing | Measure of success |
|---|---|---|---|
| Commit |
| Annual | Adequate resources for the effective implementation of this plan allocated. |
| Ongoing | The term of the committee is extended. | |
| Ongoing | Meet once a year, or as situations arise. | |
| 2026 | Reviewed plan adopted and implemented. | |
| Prioritise and deliver |
| June 2022 | All rabbit warrens on priority sites mapped |
| 2025 | All infestations identified and prioritised. | |
| Annual | All sites ranked and priority sites identified each year. | |
| Annual | Effective control achieved on priority sites and natural regeneration occurring. | |
| Annual | Two restoration projects each year. | |
| As opportunities arise | Trial any new control technique approved by the Centre for Invasive Species. | |
| Mitigate and evaluate |
| August 2021 | No rabbit-control-related incidents involving public safety, occupational health and safety, cultural heritage, native vegetation or wildlife. |
| Ongoing | No rabbit-control-related incidents involving public safety, occupational health and safety, cultural heritage, native vegetation or wildlife. | |
| 2022 | A monitoring program will be in place by 2022. | |
| Annual | Continuous improvement in rabbit control resulting in a greater reduction in rabbit impacts and numbers each year. | |
| Ongoing | Rabbit control conditions applied to all new developments. | |
| Collaborate and Empower |
| June 2022 | Assistance program introduced. |
| Annual | Support two rabbit collaborative events in the Geelong region – one on the Bellarine Peninsula and one elsewhere. | |
| December 2024 | Rabbit forum is held, with presentations from industry experts. | |
| Annual | Attend four Landcare group meetings a year. | |
| June 2022 | Three demonstration areas established, monitored and results promoted. | |
| December 2023 | Agreement is signed and implemented. | |
| Annual | Hold two meetings per year (December and June). | |
| Annual | Agriculture Victoria regularly informed about heavily-infested properties. | |
| Ongoing | Discuss partnership opportunities with two universities/TAFE institutions and the Centre of Invasive Species. | |
| Communicate and Engage |
| Ongoing | Report to councillors once a year. Report annually to the community. Report to the City’s Rural and Peri-Urban Advisory Committee quarterly. Promote rabbit control plan at two rural events each year. Promote community control programs using our communication channels. Update the rabbit control web page as required – approximately three times a year – and include maps and annual program information. |
| June 2022 | Education toolkit created and distribution started. Investigate and trial the use of online applications. |
Page last updated:
We are glad that you find this page helpful!
Submitting feedback... Please wait.
An error occured! Please try again.
Feedback submitted successfully!
Thank you for your feedback. We value your input and will use it to improve our services.