This information sheet covers the indigenous plants in Moolap, Point Henry, Whittington, Newcomb and Limeburners Point.
Zone 5 - Moolap Plains indigenous plants

Info sheet - zone 1 Info sheet - zone 2 Info sheet - zone 3 Info sheet - zone 4 Info sheet - zone 5 Info sheet - zone 6 Info sheet - zone 7 Info sheet - zone 8 Info sheet - zone 9 Info sheet - zone 10 Info sheet - zone 11 Info sheet - zone 12 Info sheet - zone 13 Info sheet - zone 14 Info sheet - zone 15 Info sheet - zone 16 Info sheet - zone 17 Info sheet - zone 18 Info sheet - zone 19
Zone 5 consists of moderately fertile alluvial loam soils with some sands, gravels and clays. It is mostly flat with poor to moderate drainage. The average rainfall is 50 - 55 centimetres.
This area was once predominantly an open woodland community that also included an understorey of various shrubs and grasses. Dominant tree species such as the River Red Gum, Swamp Gum and Drooping Sheoke grew alongside other species including Blackwood, Cherry Ballart and Golden Wattle.
Shrub species of Sticky Boobialla, Sweet Bursaria and Silver Banksia formed most of the middle storey. The ground storey was dominated by Kangaroo Grass, associated species included Grey Parrot-pea, Smooth Parrot-pea and Flax-lily.
In riparian and damper areas, Golden Spray, Sweet Bursaria and Hop Goodenia grew while Common Tussock Grass dominated the ground storey.
| Tree species | |||||
|---|---|---|---|---|---|
| Common name | Botanical name | Size (height by width in metres) | 1 | 2 | |
| Lightwood | Acacia implexa | 5-15 | 4-7 | - | Y |
| Black Wattle | Acacia mearnsii | 8-25 | 6-10 | - | Y |
| Blackwood | Acacia melanoxylon | 5-30 | 4-15 | Y | Y |
| Golden Wattle | Acacia pycnantha | 3-10 | 2-5 | - | Y |
| Drooping Sheoke | Allocasuarina verticillata | 4-11 | 3-6 | - | Y |
| River Red Gum | Eucalyptus camaldulensis | 12-35 | 15-35 | Y | Y |
| Swamp Gum | Eucalyptus ovata | 8-30 | 8-20 | Y | Y |
| Cherry Ballart | Exocarpos cupressiformis | 3-8 | 3-5 | - | Y |
| Shrub species | |||||
| Gold-dust Wattle | Acacia acinacea | 0.5-2.5 | 2-4 | - | Y |
| Hedge Wattle | Acacia paradoxa | 2-4 | 2-5 | Y | Y |
| Silver Banksia | Banksia marginata | 1-10 | 1-5 | - | Y |
| Sweet Bursaria | Bursaria spinosa var macrophylla | 2-6 | 2-3 | Y | Y |
| Grey Parrot-pea | Dillwynia cinerascens | 0.6 | 1.5 | - | Y |
| Smooth Parrot-pea | Dillwynia glaberrima | 1-2 | 1-2 | - | Y |
| Hop Goodenia | Goodenia ovata | 1-2.5 | 1-3 | Y | Y |
| Common Boobialla | Myoporum insulare | 1-6 | 3 | - | Y |
| Sticky Boobialla | Myoporum viscosum | 0.5-2 | 1.5-2 | - | Y |
| Shrub Everlasting | Ozothamnus ferrugineus | 2-6 | 1-3 | Y | Y |
| Sea Berry Saltbush | Rhagodia candolleana | 2 | 1-2.5 | - | Y |
| Kangaroo Apple | Solanum laciniatum | 1-3 | 1-3 | - | Y |
| Golden Spray | Viminaria juncea | 2.5-5 | 2 | Y | - |
| Groundcover and tussock species | |||||
| Berry Saltbush | Atriplex semibaccata | 0.1-0.3 | 1-3 | - | Y |
| Black Anther Flax-lily | Dianella revoluta | 0.5 | 1.5-2.0 | Y | - |
| Tussock Grass | Poa labillardieri | 0.8 | 0.8 | - | Y |
| Kangaroo Grass | Themeda triandra | 0.3 | 0.3 | Y | - |
| Y - species is present in areas of remnant vegetation | |||||
| X - species once occurred in this area | |||||
| S - species that prefer sandy soils | |||||
1=Plains; 2=Riparian
Further Contacts
- City of Greater Geelong Parks and Natural Assets: 03 5272 5272
- Department of Energy Environment and Climate Action: 136 186
- Geelong Field Naturalists Club Inc: [email protected]
Acknowledgements: David Perry and Mark Trengove
This information sheet is also available in PDF format.
In this section
Info sheet - zone 1 Info sheet - zone 2 Info sheet - zone 3 Info sheet - zone 4 Info sheet - zone 5 Info sheet - zone 6 Info sheet - zone 7 Info sheet - zone 8 Info sheet - zone 9 Info sheet - zone 10 Info sheet - zone 11 Info sheet - zone 12 Info sheet - zone 13 Info sheet - zone 14 Info sheet - zone 15 Info sheet - zone 16 Info sheet - zone 17 Info sheet - zone 18 Info sheet - zone 19