This information sheet details the indigenous plants found in the Mount Duneed and surrounding basalt flows.
Zone 8 - Basalt flows indigenous plants

Info sheet - zone 1 Info sheet - zone 2 Info sheet - zone 3 Info sheet - zone 4 Info sheet - zone 5 Info sheet - zone 6 Info sheet - zone 7 Info sheet - zone 8 Info sheet - zone 9 Info sheet - zone 10 Info sheet - zone 11 Info sheet - zone 12 Info sheet - zone 13 Info sheet - zone 14 Info sheet - zone 15 Info sheet - zone 16 Info sheet - zone 17 Info sheet - zone 18 Info sheet - zone 19
Zone 8 consists of fertile clay to clay loam soils with basalt rock usually present. It includes hills and plains that are mostly poorly drained. The average rainfall is 55 - 62 centimetres.
This area was characterised by grassy woodland with areas of open grassland. Common tree species on the plains included Drooping Sheoke, Swamp Gum, Blackwood and River Red Gum. Yellow Gums were present in isolated populations over the Mount Duneed basalt flow. Understorey species were predominantly Wattles.
Areas of grassland included Kangaroo Grass on the plains and drier sites and Tussock Grass along watercourses.
The volcanic cone of Mount Duneed had a different vegetation structure than the surrounding basalt plains, with certain species, possibly Manna Gum, only occurring in these areas. This landform not only restricts many species from the surrounding area but also provides suitable conditions for others.
| Tree species | ||||||
|---|---|---|---|---|---|---|
| Common name | Botanical name | Size (height by width in metres) | 1 | 2 | 3 | |
| Lightwood | Acacia implexa | 5-15 | 4-7 | - | Y | Y |
| Black Wattle | Acacia mearnsii | 8-25 | 6-10 | Y | Y | Y |
| Blackwood | Acacia melanoxylon | 5-30 | 4-15 | Y | Y | Y |
| Golden Wattle | Acacia pycnantha | 3-10 | 2-5 | - | Y | Y |
| Drooping Sheoke | Allocasuarina verticillata | 4-11 | 3-6 | - | Y | Y |
| River Red Gum | Eucalyptus camaldulensis | 12-35 | 15-35 | Y | Y | Y |
| Yellow Gum | Eucalyptus leucoxylon ssp connata | 10-20 | 6-20 | YU | Y | - |
| Swamp Gum | Eucalyptus ovata | 8-30 | 8-20 | Y | Y | - |
| Manna Gum | Eucalyptus viminalis | 10-20 | 8-15 | - | - | YS |
| Cherry Ballart | Exocarpos cupressiformis | 3-8 | 3-5 | - | Y | Y |
| Shrub Species | ||||||
| Silver Wattle | Acacia dealbata | 6-15 | 5-10 | Y | - | - |
| Hedge Wattle | Acacia paradoxa | 2-4 | 2-5 | Y | Y | Y |
| Prickly Moses | Acacia verticillata | 2-6 | 3-5 | Y | - | - |
| Silver Banksia | Banksia marginata | 1-10 | 1-5 | - | Y | Y |
| Sweet Bursaria | Bursaria spinosa var macrophylla | 2-6 | 2-3 | Y | Y | - |
| Grey Parrot-pea | Dillwynia cinerascens | 0.6-1.5 | 0.5-1.5 | - | Y | - |
| Smooth Parrot-pea | Dillwynia glaberrima | 1-2 | 1-2 | - | X | - |
| Giant Hop-bush | Dodonaea viscosa | 1-3 | 1-3 | - | Y | - |
| Hop Goodenia | Goodenia ovata | 1-2.5 | 1-3 | Y | Y | - |
| Hemp-Bush | Gynatrix pulchella | 2-4 | 1.5-3 | Y | - | - |
| Shrub Violet | Hymenanthera dentata | 2.4 | 1-2.5 | Y | Y | - |
| Prickly Tea-tree | Leptospermum | 1-4 | 1-2 | YA | - | YM |
| Woolly Tea-tree | Leptospermum lanigerum | 2-6 | 1-3 | Y | - | - |
| River Tea-tree | Leptospermum obovatum | 2-4 | 1.5-2 | Y | - | - |
| Common Boobialla | Myoporum insulare (distinct inland form) | 1-6 | 3 | - | Y | - |
| Twiggy Daisy-bush | Olearia ramulosa | 0.5-2.5 | 1 | - | Y | Y |
| Shrub Everlasting | Ozothamnus ferrugineus | 2-6 | 1-3 | Y | - | - |
| Kangaroo Apple | Solanum laciniatum | 1-3 | 1-3 | - | Y | Y |
| Groundcover and Tussock Species | ||||||
| Common Everlasting | Chrysocephalum apiculatum | 0.3 | 1-2 | - | Y | - |
| Black Anther Flax-lily | Dianella revoluta | 0.3 | 1.5-2.0 | - | Y | - |
| Tussock Grass | Poa labillardieri | 0.8 | 0.8 | Y | - | - |
| Kangaroo Grass | Themeda triandra | 0.3 | 0.3 | - | Y | Y |
| A - possibly on alluvial soils | ||||||
| M - Mount Moriac | ||||||
| S - scoria cone | ||||||
| U - uncommon | ||||||
| X - species once occurred in this area | ||||||
| Y - species is present in areas of remnant vegetation | ||||||
1=Low-lying areas & watercourses; 2=Plains and gentle hills; 3=Volcanic Cone
Acknowledgements: David Perry DSE and Mark Trengove
This information sheet is also available in PDF format.

In this section
Info sheet - zone 1 Info sheet - zone 2 Info sheet - zone 3 Info sheet - zone 4 Info sheet - zone 5 Info sheet - zone 6 Info sheet - zone 7 Info sheet - zone 8 Info sheet - zone 9 Info sheet - zone 10 Info sheet - zone 11 Info sheet - zone 12 Info sheet - zone 13 Info sheet - zone 14 Info sheet - zone 15 Info sheet - zone 16 Info sheet - zone 17 Info sheet - zone 18 Info sheet - zone 19